| Date | Header | Price | ||
|---|---|---|---|---|
| 08/10/2015 | ![]() | Honda 2007 XR 250 | 80 000 | |
| 22/12/2013 | ![]() | 250 cc Lifan | 65 000 | |
| 10/08/2013 | ![]() | harley fat boy 1996 | 850 000 | |
| 10/04/2013 | ![]() | F/s: 100% Original Segway i2,Segway X2,X | 2 500 | |
| 13/11/2012 | ![]() | Honda CB 400 super four 2000 | 90 000 | |
| 09/01/2012 | Bike | 20 000 | ||
| 09/01/2012 | Bike | 20 000 | ||
| 09/12/2011 | ![]() | suzuki gsxr 1100cc w greenbook | 120 000 | |
| 03/11/2011 | ![]() | FOR SALE: Suzuki Step 125cc (automatic) | 15 000 | |
| 21/03/2007 | JAZZ AND CIVIC | 18 000 | ||
| 21/03/2007 | JRD SCOOTER SNOW T | 25 000 | ||
| 21/03/2007 | HONDA WAVE 125I | - | ||
| 21/03/2007 | HONDA WAVE 100 | 15 000 | ||
| 21/03/2007 | YAMAHA R1 2003 | 420 000 | ||
| 20/03/2007 | MOTORBIKE FOR RENT | 2 400 | ||
| 20/03/2007 | HARLEY DAVIDSON | 795 000 | ||
| 20/03/2007 | HARLEY DAVIDSON | 790 000 | ||
| 16/03/2007 | ![]() | MOTORBIKE BMW K1200S | 850 000 | |
| 16/03/2007 | ![]() | HONDA CBR 400 RR FOR SALE | - | |
| 16/03/2007 | KAWASAKI KSR 2006 | 48 000 | ||
| 16/03/2007 | WHY RENT WHEN | 79 999 | ||
| 16/03/2007 | HARLEY DAVIDSON | 1 000 000 | ||
| 16/03/2007 | ![]() | SUZUKI INTRUDER 750 | 139 000 | |
| 16/03/2007 | JRD FOR SALE | 23 000 | ||
| 22/11/2006 | 2 YAMAHA 200HP 2 STROKE | 250 000 | ||
| 21/08/2006 | HONDA NSR 150 ccm for sale! | 40 000 | ||
| 08/08/2006 | Suzuki Carabian- BARGAIN | 70 000 | ||
| 29/06/2006 | ![]() | BMW 1150CC FOR SALE | - | |
| 28/06/2006 | HONDA PHANTOM 200CC | 70 000 | ||
| 28/06/2006 | YAMAHA VIRAGO | 60 000 | ||
| 28/06/2006 | Honda Wave | 28 000 | ||
| 28/06/2006 | YAMAHA NOUVO | 30 000 | ||
| 12/06/2006 | ![]() | Honda 50cc only 326km for sale | 18 000 | |
| 05/06/2006 | ![]() | BSA A10 Golden Flash Tsunami | 100 000 | |
| 27/05/2006 | ![]() | JRD Storm 125CC For Sale | 12 000 | |
| 25/05/2006 | NEW JRD JQ125X | 52 000 | ||
-- Motorcycle -- Southern Region
-- Phuket -- --
| Edit | |||
| 24/05/2006 | SUZUKI GSX-R 750K |
105 000 | ||
![]() |
| |||
| 118hp, 1989 model, registered in 1994. 73 tkm, 3 owners only in 12 years, not a rental bike (used in BKK only). 748cc short-stroke, oil-cooled engine. Tax and insurance paid until October 2006. Transfer papers for Phuket taken care of. Genuine green book, unlike so many big bikes that have a Honda Wave Green book. - New fairings and paintwork - New, complete Yoshimura exhaust system including headers (retail 50,000 baht!) - Removable single seater cowling - Racing compound front tyre (perfect for the slippery Phuket roads) - Polished frame, footrests, fork, etc Full maintenance done, and I mean Farang style. - Carburetors rebuilt, adjusted, and synchronized, and injectors opimized for new exhaust system - Spark plugs - Oil and filter - Brake fluid - Valve adjustment - Chain tension, lube and alignment - All bearings checked or changed Powerful, modern styling. Loud, yet affordable. Must see to truly appreciate ! Why settle for a lame 400cc with only 60hp or pay upwards of 300,000 baht for an R1 or CBR 900R when you can have the same fun for 1/3rd the price? Selling price: 105,000 baht. | ||||
| Call Jack Doe living in Thailand: | ||||
| 24/05/2006 | ![]() | HARLEY 2002 CUSTOM | 1 800 000 | |
| 05/05/2006 | Yamaha Mio for sale | 35 000 | ||
| 05/05/2006 | Yamaha 400CC | 20 000 | ||
| 05/05/2006 | ![]() | Yamaha Fresh II motorbike | 20 000 | |