Thailands biggest free marketplace

www.buy-sell-th.com

   Date    Header Price  
25/05/2006  Pattaya Hotel and Spa40 000 000
25/05/2006  Guest House in Sri Lanka26 250 000
25/05/2006  Serviced Offices2 500 000
25/05/2006  Unique Concept Hotel245 000 000
25/05/2006  Pattaya Hotel6 700 000
25/05/2006  Boutique Guesthouse and Restaurant12 000 000
25/05/2006  Three Star Pattaya Resort10 000 000
25/05/2006  Unique Real Estate opportunity48 000 000
25/05/2006  Bangkok Guest House2 200 000
25/05/2006  Bangkok Shop House5 000 000
25/05/2006  Pattaya Hotel10 000 000
25/05/2006  Chiang Mai Guesthouse12 000 000
25/05/2006  Commercial Building5 250 000
25/05/2006  Island Resort200 000 000
25/05/2006  Freehold Chiang Mai Commercial Building12 000 000
25/05/2006  Double Shop House5 000 000
25/05/2006  Guesthouse7 000 000
25/05/2006  5 storey shop house3 300 000
25/05/2006  Land and House Package17 388 000
-- Hotel/Guesthouse -- Eastern Region -- Chonburi -- --   GE Edit
25/05/2006

Pattaya Hotel

37 000 000
BKK11714GW - This centrally located Pattaya Hotel has become available as the owner is relocating to Bangkok to work on another project. Opened seven years ago, the building is a freehold offering with a Chanote land title deed, and the building and land were valued together at 29,000,000 baht two years ago, with the owner spending 16,000,000 baht on the assets at inception. The 24 room hotel is realising annual net profits of 3,936,000 baht, from receipts of 4,970,000 baht. Featuring deluxe, superior and standard rooms, rates vary from 600 baht up to 1,200 baht per night depending on room size and season. All rooms feature individually controlled air-conditioners, private bathrooms with hot and cold water, fully stocked mini bars, colour TV with 40 international cable programs and IDD telephone. The hotel facilities include two swimming pools, a restaurant, a pub, a laundry, a 24 hour internet shop, a motorcycle rental service, safety boxes and a limousine and travel service.


Annual revenue 4,970,000 Baht ($124,250)

Annual Owner's benefit (earnings before taxes and depreciation) 3,936,000 Baht ($98,400)

Furniture, Fixtures & Equipment included in the Investment Price 16,000,000 Baht ($400,000)

Your Total Investment to own this business 37,000,000

Your Initial Cash Investment Needed 37,000,000 Baht ($925,000)

Inventory included in the Investment Price 50,000 Baht ($1,250)

Send email to advertiser staying in Thailand or call: ## ###-####.
25/05/2006  Pattaya Apartment Building9 000 000
25/05/2006  Four storey shop house in Walking Street10 000 000
25/05/2006  Pattaya shop house3 600 000
25/05/2006  Koh Samui enterprise25 000 000
25/05/2006  Boutique Hotel in Phuket60 000 000
25/05/2006  6 Commercial Buildings15 000 000
25/05/2006  Guesthouse5 000 000
25/05/2006  Apartment Complex19 500 000
25/05/2006  24 room four storey Serviced Apartment38 500 000
25/05/2006  Six conjoined shop houses2 800 000
25/05/2006  Factory Building and Land8 600 000
25/05/2006  Commercial Building2 000 000
25/05/2006  Pattaya Shop House4 000 000
25/05/2006  Guesthouse in Pattaya2 400 000
25/05/2006  Deluxe Chiang Mai Resort Hotel150 000 000
25/05/2006  Guesthouse and Restaurant3 950 000
25/05/2006  Apartment Block in Chiang Mai22 500 000
25/05/2006  Resort50 000 000
25/05/2006  Luxurious Residence, Boutique Hotel99 000 000
24/05/2006  Lanna style Villa Resort27 000 000
24/05/2006  Pattaya Apartment Block8 300 000
24/05/2006  Reputable five storey Guesthouse23 000 000
24/05/2006  Fruit Farm2 800 000
24/05/2006  Koh Samui Luxury Resort80 000 000
24/05/2006  Pattaya Apartment Block10 300 000
24/05/2006  Serviced Apartment Block20 000 000
24/05/2006  Boutique Resort in Khao Yai95 000 000
24/05/2006  Holiday home , great rental potential8 000 000
24/05/2006  Guest House and Bar1 850 000
24/05/2006  Boutique Resort90 000 000

1 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80 84 88 92 96 100 104 108 112 116 119