| Date | Header | Price | ||
|---|---|---|---|---|
| 31/10/2016 | ![]() | 4802097 46 Room Hotel Charming Design – | 120 000 000 | |
| 31/10/2016 | ![]() | 4802102 21-Room Hotel in Phuket with Swi | 2 995 000 | |
| 20/10/2016 | ![]() | 4802107 Phuket 20 Room Hotel & 30 Seat R | 40 000 000 | |
| 18/12/2015 | ![]() | 4801009 181-Room Five Star Hotel in Kata | 800 000 000 | |
| 09/12/2015 | ![]() | 0568 Luxurious 30-Room Hotel in Patong | 3 000 000 | |
| 16/11/2015 | ![]() | 4802011 8-Room Guest House at Patong, Ph | 60 000 | |
| 13/10/2015 | ![]() | 0583 Tropical Hide-Away Resort in Phuke | 29 900 000 | |
| 06/10/2015 | ![]() | 0500 Hotel – 18 Rooms and a Penthouse in | 2 000 000 | |
| 28/09/2015 | ![]() | 0579 Ideal Investment – Freehold Housing | 7 500 000 | |
| 07/04/2011 | ![]() | Luxury Hotel Apartment Complex for Sale | 250 000 000 | |
| 02/07/2009 | ![]() | Unique Opportunity | 25 000 000 | |
| 02/07/2009 | ![]() | 4 for the price of 1 | 16 500 000 | |
| 07/05/2009 | ![]() | Brand New White Hotel Patong | 180 000 000 | |
| 03/05/2009 | ![]() | Patong Paradise Gay Friendly Guesthouse | - | |
| 18/12/2008 | ![]() | Dusit Thani Pool Villa, Phuket!!! | - | |
| 18/12/2008 | Dusit Thani Pool Villa, Phuket!!! | - | ||
| 08/11/2008 | ![]() | Rome Place Hotel | 850 | |
| 21/11/2007 | ![]() | Hotel in Phuket for sale!! | 450 000 000 | |
| 14/03/2007 | PATONG GUESTHOUSE | - | ||
| 06/03/2007 | BEAUTIFUL GUESTHOUSE | - | ||
| 06/03/2007 | HOTEL FOR LEASE | 200 000 | ||
| 06/03/2007 | GUEST HOUSE PATONG | 4 600 000 | ||
| 06/03/2007 | GUESTHOUSE FOR SALE | 19 000 000 | ||
| 05/03/2007 | NAI HARN GUESTHOUSE | 3 200 000 | ||
| 05/03/2007 | GUESTHOUSE PATONG | 1 450 000 | ||
| 05/03/2007 | PATONG GUESTHOUSE WITH POOL | 19 000 000 | ||
| 05/03/2007 | HOTEL RESTAURANT | - | ||
| 05/03/2007 | GUESTHOUSE PATONG | 4 600 000 | ||
| 23/11/2006 | GUESTHOUSE IN PATONG | 25 000 000 | ||
| 23/11/2006 | GUESTHOUSE FOR LEASE/ SALE | - | ||
| 23/11/2006 | GUESTHOUSE FOR SALE / LEASE | - | ||
| 23/11/2006 | ![]() | SMALL HOTEL | 8 600 000 | |
| 23/11/2006 | GUESTHOUSE & SPACE | 25 000 000 | ||
| 23/11/2006 | GUESTHOUSE AND RESTAURANT | 3 000 000 | ||
| 22/11/2006 | GUESTHOUSE IN PATONG | 25 000 000 | ||
| 22/11/2006 | GUESTHOUSE FOR LEASE/ SALE | - | ||
| 22/11/2006 | SMALL HILLSIDE HOTEL | - | ||
| 22/11/2006 | GUESTHOUSE AND RESTAURANT | 3 000 000 | ||
| 22/11/2006 | GUESTHOUSE SALE / LEASE | - | ||
| 22/11/2006 | BUSINESS FOR SALE | 3 000 000 | ||
| 22/11/2006 | BUSINESS FOR SALE | 3 000 000 | ||
| 22/11/2006 | GUEST HOUSE FOR SALE | 16 000 000 | ||
| 22/11/2006 | GUESTHOUSE LEASE | 2 500 000 | ||
| 22/11/2006 | GUESTHOUSE LEASE | - | ||
| 27/06/2006 | Phuket Hotel, 120 m from Karon beach | 29 500 000 | ||
| 27/06/2006 | Phuket Hotel | 35 000 000 | ||
| 27/06/2006 | Phuket Hotel | 28 000 000 | ||
| 27/06/2006 | Phuket Hotel in Patong Beach | 20 000 000 | ||
| 27/06/2006 | Bungalow Park at Kata in Phuket | 40 000 000 | ||
-- Hotel/Guesthouse -- Southern Region
-- Phuket -- --
| Edit | |||
| 27/06/2006 | Resort Hotel in Kata, Phuket |
500 000 000 | ||
| BKK1758M - A popular large Resort Hotel in Kata, Phuket, has just become available, sitting only 500 metres from the beach. This modern hotel was established in 2002, and consists of several buildings designed in a unique combination of Thai and European style, with panoramic views. The business boasts three pool areas and sundecks for soaking up Phuket’s glorious sunshine. These include a landscaped pool, two Jacuzzi’s, a poolside bar and a waterslide. The resort also features a spa, providing massage by trained therapists, and a gym complete with treadmills, exercise bikes, free weights, and multi-gym. Diners have a large restaurant and a bistro to choose from, and there is a lively pub. The resort is low rise, with approximately 130 rooms and apartment suites, and occupancy rates average an impressive 88%. This means annual receipts of 100 million baht, which produce profits of 50 million baht. Finance terms are negotiable. Annual revenue 100,000,000 Baht ($2,500,000) Annual Owner\'s benefit (earnings before taxes and depreciation) 50,000,000 Baht ($1,250,000) Furniture, Fixtures & Equipment included in the Investment Price 340,000,000 Baht ($8,500,000) Your Total Investment to own this business 500,000,000 Your Initial Cash Investment Needed 500,000,000 Baht ($12,500,500) Inventory included in the Investment Price 10,000,000 Baht ($250,000) | ||||
Send email to advertiser staying in Thailand or call: | ||||