| Date | Header | Price | ||
|---|---|---|---|---|
| 31/10/2016 | ![]() | 4802097 46 Room Hotel Charming Design – | 120 000 000 | |
| 31/10/2016 | ![]() | 4802102 21-Room Hotel in Phuket with Swi | 2 995 000 | |
| 20/10/2016 | ![]() | 4802107 Phuket 20 Room Hotel & 30 Seat R | 40 000 000 | |
| 18/12/2015 | ![]() | 4801009 181-Room Five Star Hotel in Kata | 800 000 000 | |
| 09/12/2015 | ![]() | 0568 Luxurious 30-Room Hotel in Patong | 3 000 000 | |
| 16/11/2015 | ![]() | 4802011 8-Room Guest House at Patong, Ph | 60 000 | |
| 13/10/2015 | ![]() | 0583 Tropical Hide-Away Resort in Phuke | 29 900 000 | |
| 06/10/2015 | ![]() | 0500 Hotel – 18 Rooms and a Penthouse in | 2 000 000 | |
| 28/09/2015 | ![]() | 0579 Ideal Investment – Freehold Housing | 7 500 000 | |
| 07/04/2011 | ![]() | Luxury Hotel Apartment Complex for Sale | 250 000 000 | |
| 02/07/2009 | ![]() | Unique Opportunity | 25 000 000 | |
| 02/07/2009 | ![]() | 4 for the price of 1 | 16 500 000 | |
| 07/05/2009 | ![]() | Brand New White Hotel Patong | 180 000 000 | |
| 03/05/2009 | ![]() | Patong Paradise Gay Friendly Guesthouse | - | |
| 18/12/2008 | ![]() | Dusit Thani Pool Villa, Phuket!!! | - | |
| 18/12/2008 | Dusit Thani Pool Villa, Phuket!!! | - | ||
| 08/11/2008 | ![]() | Rome Place Hotel | 850 | |
| 21/11/2007 | ![]() | Hotel in Phuket for sale!! | 450 000 000 | |
| 14/03/2007 | PATONG GUESTHOUSE | - | ||
| 06/03/2007 | BEAUTIFUL GUESTHOUSE | - | ||
| 06/03/2007 | HOTEL FOR LEASE | 200 000 | ||
| 06/03/2007 | GUEST HOUSE PATONG | 4 600 000 | ||
| 06/03/2007 | GUESTHOUSE FOR SALE | 19 000 000 | ||
| 05/03/2007 | NAI HARN GUESTHOUSE | 3 200 000 | ||
| 05/03/2007 | GUESTHOUSE PATONG | 1 450 000 | ||
| 05/03/2007 | PATONG GUESTHOUSE WITH POOL | 19 000 000 | ||
| 05/03/2007 | HOTEL RESTAURANT | - | ||
| 05/03/2007 | GUESTHOUSE PATONG | 4 600 000 | ||
| 23/11/2006 | GUESTHOUSE IN PATONG | 25 000 000 | ||
| 23/11/2006 | GUESTHOUSE FOR LEASE/ SALE | - | ||
| 23/11/2006 | GUESTHOUSE FOR SALE / LEASE | - | ||
| 23/11/2006 | ![]() | SMALL HOTEL | 8 600 000 | |
| 23/11/2006 | GUESTHOUSE & SPACE | 25 000 000 | ||
| 23/11/2006 | GUESTHOUSE AND RESTAURANT | 3 000 000 | ||
| 22/11/2006 | GUESTHOUSE IN PATONG | 25 000 000 | ||
| 22/11/2006 | GUESTHOUSE FOR LEASE/ SALE | - | ||
| 22/11/2006 | SMALL HILLSIDE HOTEL | - | ||
| 22/11/2006 | GUESTHOUSE AND RESTAURANT | 3 000 000 | ||
| 22/11/2006 | GUESTHOUSE SALE / LEASE | - | ||
| 22/11/2006 | BUSINESS FOR SALE | 3 000 000 | ||
| 22/11/2006 | BUSINESS FOR SALE | 3 000 000 | ||
| 22/11/2006 | GUEST HOUSE FOR SALE | 16 000 000 | ||
| 22/11/2006 | GUESTHOUSE LEASE | 2 500 000 | ||
| 22/11/2006 | GUESTHOUSE LEASE | - | ||
-- Hotel/Guesthouse -- Southern Region
-- Phuket -- --
| Edit | |||
| 27/06/2006 | Phuket Hotel, 120 m from Karon beach |
29 500 000 | ||
| BKK1517N– This Phuket Hotel is only 120 metres from Karon Beach, one of Thailand’s most prestigious. There are 20 air-conditioned rooms ranging from 24 to 40 square metres in size, and the business has a Chanote Freehold Title in place. Built in 1998, there are two buildings involved here, near to each other but not adjacent, consisting of two converted shop houses per building. There is a total land area of 320 square metres, and the buildings are approximately 1000 square metres in floor space size, with large underground water tanks. These tanks are able to produce a private water supply for about three days. The assets involved are almost worth as much as the asking price. There are banks, offices, nightclubs and restaurants all within easy walking distance, and the beach itself is often regarded as Phuket\'s finest and most pristine. The properties are constructed to the highest standard, and there is a restaurant and bar with seating for around 30 people. All rooms have tiled floors, premium satellite television, mini bar and safe. Receipts were 3.6 million baht in 2002, with profits of 2.1 million baht, and estimates for 2003 are for a 20% increase on those figures. The owner is leaving as he has another business he wishes to concentrate on. There is room for expansion with this business, or a personal private penthouse could even be built. Annual revenue 3,600,000 Baht ($90,000) Annual Owner\'s benefit (earnings before taxes and depreciation) 2,100,000 Baht ($52,500) Furniture, Fixtures & Equipment included in the Investment Price 23,500,000 Baht ($587,500) Your Total Investment to own this business 29,500,000 | ||||
Send email to advertiser staying in Thailand or call: | ||||
| 27/06/2006 | Phuket Hotel | 35 000 000 | ||
| 27/06/2006 | Phuket Hotel | 28 000 000 | ||
| 27/06/2006 | Phuket Hotel in Patong Beach | 20 000 000 | ||
| 27/06/2006 | Bungalow Park at Kata in Phuket | 40 000 000 | ||
| 27/06/2006 | Resort Hotel in Kata, Phuket | 500 000 000 | ||