| Date | Header | Price | ||
|---|---|---|---|---|
| 08/03/2007 | ![]() | URGENT SALE | 6 500 000 | |
| 07/03/2007 | HOUSE FOR SALE | 4 200 000 | ||
| 07/03/2007 | SHOPHOUSE IN KATA | - | ||
| 07/03/2007 | HOUSE AT PA KHLOK | 4 500 000 | ||
| 07/03/2007 | SUPER CHEAP THAI HOUSE | 10 000 000 | ||
| 07/03/2007 | HOME/OFFICES FOR SALE | - | ||
| 07/03/2007 | SHOPHOUSE IN PATONG | 12 000 000 | ||
| 07/03/2007 | RAWAI BIG VILLA | 14 900 000 | ||
| 07/03/2007 | HOUSE FOR SALE | 3 200 000 | ||
| 07/03/2007 | CLOSE TO BIS SCHOOL | 7 700 000 | ||
| 07/03/2007 | ![]() | FURNISHED HOUSE | 7 500 000 | |
| 07/03/2007 | LAND & HOUSE PARK, NUNTAWAN 1 | 5 900 000 | ||
| 07/03/2007 | ![]() | KOH YAO YAI | 2 000 000 | |
| 07/03/2007 | ![]() | CHALONG BEACHFRONT | 11 000 000 | |
| 07/03/2007 | THAI-STYLE VILLA | 7 900 000 | ||
| 07/03/2007 | ![]() | 3 BEDROOM VILLA | 4 600 000 | |
| 07/03/2007 | NAI HARN VILLAS | 8 300 000 | ||
| 07/03/2007 | CHALONG NEW HOME | - | ||
| 06/03/2007 | HOUSE FOR RENT OR SALE | 3 900 000 | ||
-- House/Bungalow -- Southern Region
-- Phuket -- --
| Edit | |||
| 03/03/2007 | BUNGALOWS, KARON BEACH |
- | ||
| Bungalows and apartments at kata-karon available now. See our special offer for low-season. For further details, please see our website at http://capt-horst.com Location Karon Phone 076-333242 Mobile Phone: 089-651 7818 Fax 076-333243 | ||||
| Call Horst Joens living in China: | ||||
| 03/03/2007 | NEW HOLIDAY HOUSE | - | ||
| 03/03/2007 | ![]() | QUIET CHALONG FAMILY HOME | 55 000 | |
| 03/03/2007 | NICE 3-BEDROOM HOUSE RAWAI | 35 000 | ||
| 03/03/2007 | 2 BED TOWNHOUSE W.ADSL | - | ||
| 03/03/2007 | 3-BEDROOM HOUSE | - | ||
| 22/11/2006 | INSPECTION/SURVEY | - | ||