| Date | Header | Price | ||
|---|---|---|---|---|
| 11/04/2013 | ![]() | F/s: 100% Original Segway i2,Segway X2,X | 2 500 | |
| 13/11/2012 | ![]() | Honda CB 400 super four 2000 | 90 000 | |
| 09/01/2012 | Bike | 20 000 | ||
| 09/01/2012 | Bike | 20 000 | ||
| 09/12/2011 | ![]() | suzuki gsxr 1100cc w greenbook | 120 000 | |
| 03/11/2011 | ![]() | FOR SALE: Suzuki Step 125cc (automatic) | 15 000 | |
| 21/03/2007 | JAZZ AND CIVIC | 18 000 | ||
| 21/03/2007 | JRD SCOOTER SNOW T | 25 000 | ||
| 21/03/2007 | HONDA WAVE 125I | - | ||
| 21/03/2007 | HONDA WAVE 100 | 15 000 | ||
| 21/03/2007 | YAMAHA R1 2003 | 420 000 | ||
| 20/03/2007 | MOTORBIKE FOR RENT | 2 400 | ||
| 20/03/2007 | HARLEY DAVIDSON | 795 000 | ||
| 20/03/2007 | HARLEY DAVIDSON | 790 000 | ||
| 16/03/2007 | ![]() | MOTORBIKE BMW K1200S | 850 000 | |
-- Motorcycle -- Southern Region
-- Phuket -- --
| Edit | |||
| 16/03/2007 | HONDA CBR 400 RR FOR SALE |
- | ||
![]() |
| |||
| Green book, 1995, taxed & insured, pristine condition, 1 farang owner, new Dunlop tires, needs nothing. | ||||
| Call Armin: | ||||
| 16/03/2007 | KAWASAKI KSR 2006 | 48 000 | ||
| 16/03/2007 | WHY RENT WHEN | 79 999 | ||
| 16/03/2007 | HARLEY DAVIDSON | 1 000 000 | ||
| 16/03/2007 | ![]() | SUZUKI INTRUDER 750 | 139 000 | |