Date | Header | Price | ||
---|---|---|---|---|
23/02/2008 | ![]() | Townhouse in Bahn Ampur | 60 000 | |
13/03/2008 | ![]() | Townhouse in Bahn Ampur | 60 000 | |
20/02/2008 | ![]() | Townhouse in Central Pattaya | 25 000 | |
20/02/2008 | ![]() | Townhouse in Central Pattaya | 28 000 | |
23/02/2008 | ![]() | Townhouse in Central Pattaya | 40 000 | |
01/03/2008 | ![]() | Townhouse in Central Pattaya | 1 700 000 | |
04/03/2008 | ![]() | Townhouse in Central Pattaya | 2 400 000 | |
18/02/2008 | ![]() | Townhouse in Central Pattaya: 2 Bedrooms | 20 000 | |
12/02/2008 | Townhouse in East (Central) Pattaya | 8 000 | ||
20/02/2008 | ![]() | Townhouse in East (Central) Pattaya | 25 000 | |
29/02/2008 | ![]() | Townhouse in East (Central) Pattaya | 1 050 000 | |
04/03/2008 | ![]() | Townhouse in East (Central) Pattaya | 2 850 000 | |
16/02/2008 | ![]() | Townhouse in East (North) Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East (South) Pattaya | 10 000 | |
01/03/2008 | ![]() | Townhouse in East (South) Pattaya | 1 600 000 | |
12/02/2008 | ![]() | Townhouse in East Pattaya | 6 500 | |
12/02/2008 | ![]() | Townhouse in East Pattaya | 7 000 | |
12/02/2008 | Townhouse in East Pattaya | 7 000 | ||
12/02/2008 | ![]() | Townhouse in East Pattaya | 7 500 | |
12/02/2008 | Townhouse in East Pattaya | 8 000 | ||
12/02/2008 | ![]() | Townhouse in East Pattaya | 8 000 | |
12/02/2008 | ![]() | Townhouse in East Pattaya | 8 000 | |
12/02/2008 | Townhouse in East Pattaya | 8 000 | ||
16/02/2008 | ![]() | Townhouse in East Pattaya | 9 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | Townhouse in East Pattaya | 10 000 | ||
16/02/2008 | ![]() | Townhouse in East Pattaya | 10 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 11 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 12 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 12 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 12 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 12 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 13 000 | |
16/02/2008 | ![]() | Townhouse in East Pattaya | 13 000 | |
17/02/2008 | ![]() | Townhouse in East Pattaya | 15 000 | |
17/02/2008 | ![]() | Townhouse in East Pattaya | 15 000 | |
29/02/2008 | ![]() | Townhouse in East Pattaya | 750 000 | |
29/02/2008 | ![]() | Townhouse in East Pattaya | 800 000 | |
29/02/2008 | ![]() | Townhouse in East Pattaya | 1 050 000 | |
29/02/2008 | ![]() | Townhouse in East Pattaya | 1 150 000 | |
29/02/2008 | ![]() | Townhouse in East Pattaya | 1 200 000 | |
29/02/2008 | ![]() | Townhouse in East Pattaya | 1 200 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- --
![]() | Edit | |||
29/02/2008 | Townhouse in East Pattaya |
1 300 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Townhouse in East Pattaya: 2 Bedrooms, 2 Bathrooms, European kitchen, Fully furnished, TV & Cable Bedrooms: 2 Bathrooms: 2 Hot water: Bathroom(s) Pets allowed: No T.V.: 1 Cable: Sophon Kitchen style: European Furniture: Full Airco: 1 Fans: 2 Swimmingpool: Communal Office: No Lounge: Yes Dining: Yes Telephone: No Staff quarters: No Alarm: No Security: Gated & 24/7 Guarded Transfer fee: 100% Buyer Ownership format In Thai name | ||||
Call BB LETS living in China: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
01/03/2008 | ![]() | Townhouse in East Pattaya | 1 490 000 | |
01/03/2008 | ![]() | Townhouse in East Pattaya | 1 950 000 |