Date | Header | Price | ||
---|---|---|---|---|
28/08/2008 | ![]() | Detached 2 Storey House, 2001 | 5 800 000 | |
22/08/2008 | ![]() | Detached 2 storey house, built 2003 | 4 900 000 | |
28/08/2008 | ![]() | Detached 2 storey house, built 2003 | 4 900 000 | |
22/08/2008 | ![]() | Detached 2 Storey House, land 534 sqm | 5 600 000 | |
28/08/2008 | ![]() | Detached 2 Storey House, land 534 sqm | 5 600 000 | |
25/08/2008 | ![]() | Detached 2 Storey Thai Bali Style House | 12 000 000 | |
23/07/2006 | ![]() | Detached 2 Storey Villa | 4 900 000 | |
23/08/2008 | ![]() | Detached 2 Storey,modern European design | 7 900 000 | |
27/08/2008 | ![]() | Detached 3 Storey Luxury Villa | 21 000 000 | |
27/08/2008 | ![]() | Detached 3 Storey Modern Designer House | 24 000 000 | |
23/07/2006 | ![]() | Detached Bungalow | 3 700 000 | |
23/07/2006 | ![]() | Detached Bungalow | 5 100 000 | |
25/07/2006 | ![]() | Detached Bungalow | 7 900 000 | |
16/02/2008 | ![]() | Detached bungalow | 13 000 | |
17/02/2008 | ![]() | Detached bungalow | 15 000 | |
17/02/2008 | ![]() | Detached bungalow | 17 000 | |
17/02/2008 | ![]() | Detached bungalow | 18 000 | |
17/02/2008 | ![]() | Detached bungalow | 18 000 | |
18/02/2008 | ![]() | Detached bungalow | 20 000 | |
20/02/2008 | ![]() | Detached bungalow | 25 000 | |
20/02/2008 | ![]() | Detached Bungalow | 27 500 | |
20/02/2008 | ![]() | Detached Bungalow | 28 000 | |
21/02/2008 | ![]() | Detached bungalow | 30 000 | |
21/02/2008 | ![]() | Detached bungalow | 30 000 | |
21/02/2008 | ![]() | Detached bungalow | 35 000 | |
22/02/2008 | ![]() | Detached bungalow | 40 000 | |
23/02/2008 | ![]() | Detached bungalow | 40 000 | |
23/02/2008 | ![]() | Detached bungalow | 45 000 | |
23/02/2008 | ![]() | Detached bungalow | 45 000 | |
23/02/2008 | ![]() | Detached bungalow | 50 000 | |
23/02/2008 | ![]() | Detached bungalow | 60 000 | |
23/02/2008 | ![]() | Detached bungalow | 60 000 | |
01/03/2008 | ![]() | Detached bungalow | 2 100 000 | |
01/03/2008 | ![]() | Detached bungalow | 2 200 000 | |
01/03/2008 | ![]() | Detached bungalow | 2 300 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 500 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 500 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 600 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 700 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 800 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 200 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 200 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- --
![]() | Edit | |||
05/03/2008 | Detached bungalow |
3 200 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Detached bungalow in East Pattaya: 2 Bedrooms, 2 Bathrooms, European kitchen, Fully furnished, TV & Cable Bedrooms: 2 Bathrooms: 2 Hot water: Bathroom(s) Pets allowed: No T.V.: 1 Cable: Yes Kitchen style: European Furniture: Full Airco: 1 Fans: 0 Swimmingpool: None Office: No Lounge: Yes Dining: Yes Security: Gated & 24/7 Guarded Land size: 98 TW Transfer fee: 50% Seller, 50% Buyer Ownership format In Thai name | ||||
Call BB LETS living in China: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
05/03/2008 | ![]() | Detached bungalow | 3 300 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 400 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 500 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 500 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 500 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 600 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 699 000 |