Date |
|
Header |
Price |
12/02/2008 | | Detached bungalow in East Pattaya | 8 000 | |
16/02/2008 |  | Detached bungalow in East Pattaya | 8 500 | |
16/02/2008 |  | Detached bungalow in East Pattaya | 10 000 | |
16/02/2008 |  | Detached bungalow in East Pattaya | 12 000 | |
16/02/2008 |  | Detached bungalow in East Pattaya | 12 000 | |
16/02/2008 |  | Detached bungalow in East Pattaya | 12 000 | |
17/02/2008 | | Detached bungalow in East Pattaya | 18 000 | |
17/02/2008 |  | Detached bungalow in East Pattaya | 15 000 | |
18/02/2008 | | Detached bungalow in East Pattaya | 23 000 | |
18/02/2008 |  | Detached bungalow in East Pattaya | 20 000 | |
18/02/2008 |  | Detached bungalow in East Pattaya | 20 000 | |
18/02/2008 |  | Detached bungalow in East Pattaya | 20 000 | |
19/02/2008 | | Detached bungalow in East Pattaya | 23 000 | |
19/02/2008 |  | Detached bungalow in East Pattaya | 25 000 | |
19/02/2008 |  | Detached bungalow in East Pattaya | 25 000 | |
20/02/2008 |  | Detached bungalow in East Pattaya | 30 000 | |
20/02/2008 |  | Detached bungalow in East Pattaya | 30 000 | |
20/02/2008 |  | Detached bungalow in East Pattaya | 30 000 | |
29/02/2008 |  | Detached bungalow in East Pattaya | 950 000 | |
29/02/2008 |  | Detached bungalow in East Pattaya | 1 200 000 | |
01/03/2008 |  | Detached bungalow in East Pattaya | 1 400 000 | |
01/03/2008 |  | Detached bungalow in East Pattaya | 1 500 000 | |
01/03/2008 |  | Detached bungalow in East Pattaya | 1 650 000 | |
01/03/2008 |  | Detached bungalow in East Pattaya | 2 000 000 | |
04/03/2008 | | Detached bungalow in East Pattaya | 2 550 000 | |
04/03/2008 |  | Detached bungalow in East Pattaya | 2 400 000 | |
05/03/2008 |  | Detached bungalow in East Pattaya | 3 500 000 | |
05/03/2008 |  | Detached bungalow in East Pattaya | 3 800 000 | |
05/03/2008 |  | Detached bungalow in East Pattaya | 3 800 000 | |
05/03/2008 |  | Detached bungalow in East Pattaya | 3 850 000 | |
05/03/2008 |  | Detached bungalow in East Pattaya | 3 850 000 | |
05/03/2008 |  | Detached bungalow in East Pattaya | 3 900 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- --
| Edit |
05/03/2008 |
Detached bungalow in East Pattaya |
3 900 000 |
 |
|
Detached bungalow in East Pattaya: 3 Bedrooms, 2 Bathrooms, European kitchen, Partially furnished
Bedrooms: 3 Bathrooms: 2
Hot water: Bathroom(s) Pets allowed: Yes
T.V.: 0 Cable: Yes
Kitchen style: European Furniture: Partially
Airco: 3 Fans: 5
Swimmingpool: Communal Office: No
Lounge: Yes Security: Gated
Land size: 360 SQM
Transfer fee: 50% Seller, 50% Buyer
Ownership format In Thai name |
Call BB LETS living in China:        . |
07/03/2008 |  | Detached bungalow in East Pattaya | 6 200 000 | |
07/03/2008 |  | Detached bungalow in East Pattaya | 6 250 000 | |
13/03/2008 |  | Detached bungalow in East Pattaya | 15 000 | |
13/03/2008 |  | Detached bungalow in East Pattaya | 20 000 | |
13/03/2008 |  | Detached bungalow in East Pattaya | 25 000 | |
13/03/2008 |  | Detached bungalow in East Pattaya | 35 000 | |
13/03/2008 |  | Detached bungalow in East Pattaya | 40 000 | |
14/03/2008 |  | Detached bungalow in East Pattaya | 70 000 | |
16/02/2008 |  | Detached bungalow in East Pattaya: | 10 000 | |
23/02/2008 |  | Detached bungalow in Hua Yai | 45 000 | |
12/03/2008 |  | Detached bungalow in Hua Yai | - | |
17/02/2008 |  | Detached bungalow in Jomtien | 20 000 | |
20/02/2008 |  | Detached bungalow in Jomtien | 30 000 | |
21/02/2008 |  | Detached bungalow in Jomtien | 33 000 | |
21/02/2008 | | Detached bungalow in Jomtien | 35 000 | |
21/02/2008 |  | Detached bungalow in Jomtien | 35 000 | |
22/02/2008 | | Detached bungalow in Jomtien | 35 000 | |