Date | Header | Price | ||
---|---|---|---|---|
20/02/2008 | ![]() | Detached Bungalow | 27 500 | |
20/02/2008 | ![]() | Detached Bungalow | 28 000 | |
21/02/2008 | ![]() | Detached bungalow | 30 000 | |
21/02/2008 | ![]() | Detached bungalow | 30 000 | |
21/02/2008 | ![]() | Detached bungalow | 35 000 | |
22/02/2008 | ![]() | Detached bungalow | 40 000 | |
23/02/2008 | ![]() | Detached bungalow | 40 000 | |
23/02/2008 | ![]() | Detached bungalow | 45 000 | |
23/02/2008 | ![]() | Detached bungalow | 45 000 | |
23/02/2008 | ![]() | Detached bungalow | 50 000 | |
23/02/2008 | ![]() | Detached bungalow | 60 000 | |
23/02/2008 | ![]() | Detached bungalow | 60 000 | |
01/03/2008 | ![]() | Detached bungalow | 2 100 000 | |
01/03/2008 | ![]() | Detached bungalow | 2 200 000 | |
01/03/2008 | ![]() | Detached bungalow | 2 300 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 500 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 500 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 600 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 700 000 | |
04/03/2008 | ![]() | Detached bungalow | 2 800 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 200 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 200 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 200 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 300 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 400 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 500 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 500 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 500 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 600 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 699 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 700 000 | |
05/03/2008 | ![]() | Detached bungalow | 3 700 000 | |
06/03/2008 | ![]() | Detached bungalow | 3 990 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 200 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 400 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 500 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 500 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 500 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 800 000 | |
06/03/2008 | ![]() | Detached bungalow | 4 900 000 | |
07/03/2008 | ![]() | Detached bungalow | 5 000 000 | |
07/03/2008 | ![]() | Detached bungalow | 5 200 000 | |
07/03/2008 | ![]() | Detached bungalow | 5 300 000 | |
07/03/2008 | ![]() | Detached bungalow | 5 300 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- --
![]() | Edit | |||
07/03/2008 | Detached bungalow |
5 500 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Detached bungalow in East Pattaya: Private Swimming Pool, 1 Bedroom, 1 Bathroom, European kitchen, Fully furnished, TV & Cable, Telephone Bedrooms: 1 Bathrooms: 1 Hot water: Bathroom(s) Pets allowed: No T.V.: 1 Cable: Sophon Kitchen style: European Furniture: Full Airco: 2 Fans: 3 Swimmingpool: Private & Communal Office: No Lounge: Yes Dining: Yes Telephone: Yes Security: Gated & 24/7 Guarded Land size: 170 TW The monthly rent of 20,000 THB can be paid for 1 year in advance at 216,000 THB. In case of rent and later buy, the already paid rent up to 12 months can be deducted from the purchase price. | ||||
Call BB LETS living in China: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
08/03/2008 | ![]() | Detached bungalow | 7 900 000 | |
08/03/2008 | ![]() | Detached bungalow | 7 900 000 | |
10/11/2006 | ![]() | Detached bungalow in soi Kaotalo | 2 750 000 | |
07/03/2008 | ![]() | Detached bungalow Private Swimming Pool | 6 200 000 | |
22/02/2008 | ![]() | Detached bungalow & Telephone & ADSL | 40 000 |