Thailands biggest free marketplace

www.buy-sell-th.com

   Date    Header Price  
07/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 157 700 000
07/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 158 700 000
07/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 159 000 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 159 500 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1510 000 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1511 000 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 159 500 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1511 000 000
10/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1517 000 000
10/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1520 000 000
05/04/2008micro Sukhumvit soi 16  Sukhumvit soi 1616 700 000
-- Condo -- Bangkok and Vicinities -- Bangkok -- --   GE Edit
09/04/2008

Sukhumvit Soi 16

13 250 000
pic Sukhumvit Soi 16 tn 1 Sukhumvit Soi 16 tn 2 Sukhumvit Soi 16 tn 3 Sukhumvit Soi 16
For sale:THB 13,250,000
For rent:THB 70,000/month
Size:109 sqm / 1173 sq.ft
Facilities:Pool /Fitness /Parking /Sauna
2 bedrooms / 2 bathrooms
Beautiful lakeview 2 Bedroom/2 Bath unit on a high floor with full wrap around balcony with access through sliding glass doors from every room. Stunning view of Lake Ratchada and Queen Sirikit Park as well as downtown Bangkok. Hardwood and tile floors with central AC and separate controls for every room. Western style kitchen with granite counters, convection and microwave ovens, dishwasher, garbage disposal and two sinks, laundry room with washer and dryer. Gorgeous marble baths with tile floors. Full gym on the 36th floor with sauna and steam and infinity pool on the rooftop. Short walk to Asok BTS and Sukhumvit MRT and seconds from the park. Move in today and enjoy spectacular sunsets from your very private balcony.
Send email to advertiser BPA staying in China or call: +## (#) #-###-####.
09/04/2008micro Sukhumvit soi 16, 115 sqm / 1238 sq.ft  Sukhumvit soi 16, 115 sqm / 1238 sq.ft13 800 000
09/04/2008micro Sukhumvit Soi 18  Sukhumvit Soi 189 800 000
04/04/2008micro Sukhumvit Soi 21  Sukhumvit Soi 214 500 000
09/04/2008micro Sukhumvit Soi 21  Sukhumvit Soi 2110 600 000
10/04/2008micro Sukhumvit Soi 21  Sukhumvit Soi 2115 500 000
10/04/2008micro Sukhumvit Soi 21 , Wide open spaces  Sukhumvit Soi 21 , Wide open spaces 15 500 000
09/04/2008micro Sukhumvit Soi 21,Top flite building  Sukhumvit Soi 21,Top flite building15 000 000
04/04/2008micro Sukhumvit Soi 23  Sukhumvit Soi 233 150 000
09/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3114 500 000
09/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3115 000 000
10/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3122 800 000
10/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3122 800 000
07/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 397 600 000
07/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 398 800 000
09/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 3910 500 000
09/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 3910 500 000
10/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 3934 890 000
09/04/2008micro Sukhumvit Soi 39 , On sukhumvit  Sukhumvit Soi 39 , On sukhumvit 13 800 000
07/04/2008micro Sukhumvit Soi 39 -  Prime location  Sukhumvit Soi 39 - Prime location 9 000 000
26/03/2008micro Sukhumvit Soi 4  Sukhumvit Soi 413 000
05/04/2008micro Sukhumvit Soi 4  Sukhumvit Soi 46 800 000
09/04/2008micro Sukhumvit Soi 4  Sukhumvit Soi 49 000 000
09/04/2008micro Sukhumvit Soi 4  Sukhumvit Soi 414 000 000
09/04/2008micro Sukhumvit Soi 42  Sukhumvit Soi 4212 200 000
09/04/2008micro Sukhumvit Soi 43  Sukhumvit Soi 4314 500 000
04/04/2008micro Sukhumvit Soi 55, Thong Lo  Sukhumvit Soi 55, Thong Lo5 900 000
09/04/2008micro Sukhumvit Soi 6 , 188 sqm / 2024 sq.ft  Sukhumvit Soi 6 , 188 sqm / 2024 sq.ft10 499 000
09/04/2008micro Sukhumvit Soi 61  Sukhumvit Soi 6113 000 000
04/04/2008micro Sukhumvit Soi 71  Sukhumvit Soi 711 906 000
05/04/2008micro Sukhumvit Soi 77  Sukhumvit Soi 772 900 000
05/04/2008micro Sukhumvit Soi 77  Sukhumvit Soi 773 500 000
09/04/2008micro Sukhumvit Soi 77  Sukhumvit Soi 776 000 000
10/04/2008micro Sukhumvit Soi 77  Sukhumvit Soi 777 210 000
09/04/2008micro Sukhumvit Soi 8  Sukhumvit Soi 86 500 000
09/04/2008micro Sukhumvit Soi 8  Sukhumvit Soi 87 500 000
15/09/2008micro Sukhumvit, Brand New condominium   Sukhumvit, Brand New condominium 14 500 000
15/04/2008micro Sukhumvit- Ban Amphur  Sukhumvit- Ban Amphur2 200 000
15/09/2008micro Sukhumvit10, Nice Apartment  Sukhumvit10, Nice Apartment 10 600 000

1 6 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132 138 144 150 156 162 168 174 176