Thailands biggest free marketplace

www.buy-sell-th.com

   Date    Header Price  
09/05/2008micro Sukhumvit Plus Tower B  Sukhumvit Plus Tower B2 700 000
19/05/2009micro Sukhumvit Prime Mansion IV Sukhumvit 31  Sukhumvit Prime Mansion IV Sukhumvit 317 500 000
28/04/2008micro Sukhumvit Rd, 156  Sukhumvit Rd, 15611 900 000
28/04/2008micro Sukhumvit Rd, 156  Sukhumvit Rd, 15624 000 000
24/10/2006micro Sukhumvit road, Pattaya condo  Sukhumvit road, Pattaya condo750 000
05/04/2008micro Sukhumvit Soi 10  Sukhumvit Soi 104 700 000
07/04/2008micro Sukhumvit Soi 10  Sukhumvit Soi 105 650 000
07/04/2008micro Sukhumvit Soi 10  Sukhumvit Soi 109 000 000
09/04/2008micro Sukhumvit Soi 10  Sukhumvit Soi 109 100 000
09/04/2008micro Sukhumvit Soi 10  Sukhumvit Soi 1012 500 000
09/04/2008micro Sukhumvit Soi 10  Sukhumvit Soi 1014 000 000
-- Condo -- Bangkok and Vicinities -- Bangkok -- --   GE Edit
10/04/2008

Sukhumvit Soi 10 , Investment Opprtunity

18 500 000
pic Sukhumvit Soi 10 , Investment Opprtunity tn 1 Sukhumvit Soi 10 , Investment Opprtunity
For sale:THB 18,500,000
Size:275 sqm / 2960 sq.ft
Facilities:Pool /Fitness /Parking
4 bedrooms / 4 bathrooms
Investment Opprtunity, this luxury duplex penthouse comes fully furnished and sold with a long term tenant paying 90,000 THB per month.Includes 3 parking spaces.
Send email to advertiser BPA staying in China or call: +## (#) #-###-####.
07/04/2008micro Sukhumvit Soi 11  Sukhumvit Soi 117 600 000
10/04/2008micro Sukhumvit Soi 11  Sukhumvit Soi 1118 500 000
10/04/2008micro Sukhumvit Soi 11  Sukhumvit Soi 1145 000 000
04/04/2008micro Sukhumvit Soi 13  Sukhumvit Soi 134 850 000
07/04/2008micro Sukhumvit Soi 13  Sukhumvit Soi 138 040 000
07/04/2008micro Sukhumvit Soi 13 , 2 bedroom, 2 bathroom  Sukhumvit Soi 13 , 2 bedroom, 2 bathroom7 000 000
27/03/2008micro Sukhumvit Soi 13 , A superb one bed apt  Sukhumvit Soi 13 , A superb one bed apt 4 850 000
07/04/2008micro Sukhumvit Soi 13 ,Stunning two bedroom   Sukhumvit Soi 13 ,Stunning two bedroom 6 700 000
07/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 157 700 000
07/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 158 700 000
07/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 159 000 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 159 500 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1510 000 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1511 000 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 159 500 000
09/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1511 000 000
10/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1517 000 000
10/04/2008micro Sukhumvit Soi 15  Sukhumvit Soi 1520 000 000
05/04/2008micro Sukhumvit soi 16  Sukhumvit soi 1616 700 000
09/04/2008micro Sukhumvit Soi 16  Sukhumvit Soi 1613 250 000
09/04/2008micro Sukhumvit soi 16, 115 sqm / 1238 sq.ft  Sukhumvit soi 16, 115 sqm / 1238 sq.ft13 800 000
09/04/2008micro Sukhumvit Soi 18  Sukhumvit Soi 189 800 000
04/04/2008micro Sukhumvit Soi 21  Sukhumvit Soi 214 500 000
09/04/2008micro Sukhumvit Soi 21  Sukhumvit Soi 2110 600 000
10/04/2008micro Sukhumvit Soi 21  Sukhumvit Soi 2115 500 000
10/04/2008micro Sukhumvit Soi 21 , Wide open spaces  Sukhumvit Soi 21 , Wide open spaces 15 500 000
09/04/2008micro Sukhumvit Soi 21,Top flite building  Sukhumvit Soi 21,Top flite building15 000 000
04/04/2008micro Sukhumvit Soi 23  Sukhumvit Soi 233 150 000
09/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3114 500 000
09/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3115 000 000
10/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3122 800 000
10/04/2008micro Sukhumvit Soi 31  Sukhumvit Soi 3122 800 000
07/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 397 600 000
07/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 398 800 000
09/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 3910 500 000
09/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 3910 500 000
10/04/2008micro Sukhumvit Soi 39  Sukhumvit Soi 3934 890 000
09/04/2008micro Sukhumvit Soi 39 , On sukhumvit  Sukhumvit Soi 39 , On sukhumvit 13 800 000

1 6 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132 138 144 150 156 162 168 174 176