Date | Header | Price | ||
---|---|---|---|---|
23/04/2008 | ![]() | Jomtien Beach Rd | 7 793 500 | |
23/04/2008 | ![]() | Jomtien Beach Rd | 8 820 000 | |
24/04/2008 | ![]() | Jomtien Beach Rd | 9 709 000 | |
25/04/2008 | ![]() | Jomtien Beach Rd , 202 sqm / 2174 sq.ft | 15 453 000 | |
12/04/2008 | ![]() | Jomtien Beach Rd Soi 8 & 9 | 50 000 | |
12/04/2008 | ![]() | Jomtien Beach Rd Soi 8 & 9 | 55 000 | |
25/04/2008 | ![]() | Jomtien Beach Rd Soi 8 & 9 | 50 000 | |
18/04/2008 | ![]() | Jomtien Beach Rd.soi 16 | 4 100 000 | |
19/06/2008 | ![]() | Jomtien Beach Residence (56 Sq.m) | 30 000 | |
04/07/2008 | ![]() | Jomtien Beach Residence (56 Sq.m) | 2 971 550 | |
04/07/2008 | ![]() | Jomtien Beach Residence (56 Sq.m) | 3 084 850 | |
11/04/2008 | ![]() | Jomtien Beach Road | 16 000 | |
11/04/2008 | ![]() | Jomtien Beach Road | 21 600 | |
11/04/2008 | ![]() | Jomtien Beach Road | 24 000 | |
11/04/2008 | ![]() | Jomtien Beach Road | 30 000 | |
14/04/2008 | ![]() | Jomtien Beach Road | 1 787 100 | |
14/04/2008 | ![]() | Jomtien Beach Road | 1 787 100 | |
15/04/2008 | ![]() | Jomtien Beach Road | 2 286 200 | |
16/04/2008 | ![]() | Jomtien Beach Road | 2 500 000 | |
16/04/2008 | ![]() | Jomtien Beach Road | 2 750 000 | |
16/04/2008 | ![]() | Jomtien Beach Road | 2 970 000 | |
16/04/2008 | ![]() | Jomtien Beach Road | 3 080 000 | |
17/04/2008 | ![]() | Jomtien Beach Road | 3 399 000 | |
17/04/2008 | ![]() | Jomtien Beach Road | 3 476 340 | |
17/04/2008 | ![]() | Jomtien Beach Road | 3 520 000 | |
17/04/2008 | ![]() | Jomtien Beach Road | 3 613 050 | |
18/04/2008 | ![]() | Jomtien Beach Road | 3 710 700 | |
18/04/2008 | ![]() | Jomtien Beach Road | 3 800 000 | |
18/04/2008 | ![]() | Jomtien Beach Road | 3 857 175 | |
19/04/2008 | ![]() | Jomtien Beach Road | 4 400 000 | |
19/04/2008 | ![]() | Jomtien Beach Road | 4 900 000 | |
19/04/2008 | ![]() | Jomtien Beach Road | 5 170 000 | |
21/04/2008 | ![]() | Jomtien Beach Road | 5 341 770 | |
21/04/2008 | ![]() | Jomtien Beach Road | 5 633 670 | |
21/04/2008 | ![]() | Jomtien Beach Road | 5 779 620 | |
21/04/2008 | ![]() | Jomtien Beach Road | 6 000 000 | |
22/04/2008 | ![]() | Jomtien Beach Road | 6 600 000 | |
-- Condo -- Eastern Region
-- Chonburi -- --
![]() | Edit | |||
23/04/2008 | Jomtien Beach Road |
7 700 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() | |||
For sale:THB 7,700,000 Size:140 sqm / 1507 sq.ft Facilities:Wading Pool /Fitness /Lap Pool Sea View:Partial Ownership:Foreign/Any 2 bedrooms / 2 bathrooms View Talay Residence offers quality construction and five-star services. Building amenities include magnificent swimming pool with restaurant/pool bar, gymnasium, off street parking and secure basement storage. All rooms have imported double-glazing as standard (a first for Pattaya/Jomtien), Daikin air conditioning; decorative boxed ceilings, ceiling fans, fiberglass wall paper, spacious balconies, high quality bathrooms and European kitchens all boasting generous use of granite bench tops. All View Talay Residence developments are renowned for the highest standard of security in the region. Simply, there is none better. But seeing is believing. | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
23/04/2008 | ![]() | Jomtien Beach Road | 9 075 000 | |
09/03/2009 | ![]() | Jomtien Beach Road | 55 000 | |
19/01/2007 | ![]() | Jomtien Beach Road & Fantastic sea views | 6 000 000 | |
12/04/2008 | ![]() | Jomtien Beach Road , Spacious studio | 30 000 | |
31/05/2007 | ![]() | Jomtien Beach Road - Close to the Action | 55 000 000 | |
17/04/2008 | ![]() | Jomtien Beach Road - Stunning views | 3 300 000 | |
11/12/2006 | ![]() | Jomtien Beach Road Apartment | 2 200 000 | |
11/12/2006 | ![]() | Jomtien Beach Road Apartment | 1 300 000 | |
19/04/2008 | ![]() | Jomtien Beach Road,View Talay Residence | 4 455 000 | |
22/09/2008 | Jomtien Beach Soi 1: Large furnished | 15 000 | ||
08/08/2013 | ![]() | Jomtien Beach Studio in Good Location | 1 100 000 | |
27/09/2010 | ![]() | Jomtien Beach View Talay 5C Large Condo | 8 200 000 |