Date | Header | Price | ||
---|---|---|---|---|
29/08/2006 | ![]() | Soi Bongkot | 2 200 000 | |
08/08/2008 | ![]() | Soi Bongkot (88 Sq.m) | 2 500 000 | |
20/08/2008 | ![]() | Soi Bongkot (888 Sq.m) | 6 660 000 | |
17/10/2006 | ![]() | Soi Bongkot(160 Sq.m)Single storey house | 3 400 000 | |
18/10/2006 | ![]() | Soi Bonkai 2Jomtien Nivate Thappaya Soi5 | 17 500 | |
17/04/2008 | ![]() | Soi Boonkanjana 3, Jomtien | 3 500 000 | |
20/08/2008 | ![]() | Soi Boonkanjana 5 2 plots available | 18 600 | |
28/11/2008 | Soi Boukh038-231-9ao single shop house | 6 000 000 | ||
27/04/2007 | Soi Buakao, Diana Estate Condo | 1 400 000 | ||
18/10/2006 | ![]() | Soi Buakaw (400 Sq.m) Four storey unit | 35 000 000 | |
18/08/2008 | ![]() | Soi Buakaw (400 Sq.m) Four storey unit | 35 000 000 | |
15/11/2006 | Soi Buakhao Bar & Guesthouse | 1 990 000 | ||
11/12/2006 | Soi Buakhao Hotel and Restaurant Lease | 7 500 000 | ||
04/10/2006 | ![]() | Soi Chaijaphruk - Single storey house | 44 000 | |
27/10/2006 | ![]() | Soi Chaiyapornvithi House for sale | 850 000 | |
02/08/2008 | ![]() | Soi Chaiyapornwiti (200 Sq.m) | 2 990 000 | |
11/10/2006 | ![]() | Soi Chaiyapornwiti House 250 Sq.m | 5 500 000 | |
11/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 16 000 | |
12/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 62 000 | |
12/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 60 000 | |
14/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 450 000 | |
14/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 350 000 | |
14/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 700 000 | |
14/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 760 000 | |
14/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 800 000 | |
15/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 800 000 | |
15/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 1 800 000 | |
15/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 2 000 000 | |
15/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 2 000 000 | |
15/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 2 150 000 | |
16/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 2 550 000 | |
16/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 2 890 000 | |
16/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 2 900 000 | |
17/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 3 390 000 | |
18/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 3 960 000 | |
18/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 4 200 000 | |
23/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 7 900 000 | |
-- Condo -- Eastern Region
-- Chonburi -- --
![]() | Edit | |||
23/04/2008 | Soi Chaiyaprok Jomtien Beach |
8 500 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() | |||
For sale:THB 8,500,000 For rent:THB 62,000/month Size:351 sqm / 3779 sq.ft Facilities:Wading Pool /Lap Pool Sea View:Uninterrupted Ownership:Foreign/Any 2 bedrooms / 2 bathrooms This is the best balcony in Jomtien,200 square meter balcony.Uninterupted views of the sea complete with hot tub and furniture for balcony.This unit has been renovated with the best quality furniture and home entertainment center.A short walk to the beach. | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
24/04/2008 | ![]() | Soi Chaiyaprok Jomtien Beach | 9 800 000 | |
06/08/2008 | ![]() | Soi Chaiyapruk (*** Sq.m) Three storey | 5 000 000 | |
05/10/2006 | ![]() | Soi Chaiyapruk (100 sqw)Two storey house | 35 000 | |
06/08/2008 | ![]() | Soi Chaiyapruk (724 Sq.m) | 18 000 000 | |
09/08/2008 | ![]() | Soi Chaiyapruk 1 (352 Sq.m) | 4 300 000 | |
18/10/2006 | ![]() | Soi Chaiyapuk 2 (1 Rai) | 3 500 000 | |
21/08/2008 | ![]() | Soi Chaiyapuk 2 (1 Rai) | 3 500 000 | |
17/10/2006 | ![]() | Soi Chaiyapuk 2 , Land 1,200 Sq.m | 8 000 000 | |
13/08/2008 | ![]() | Soi Chaiyapuk 2 Land 1,200 Sq.m | 7 000 000 | |
20/08/2008 | ![]() | Soi Chalermprakiet (Third Road) | 6 500 000 | |
07/08/2008 | ![]() | Soi Chalerprakiet (500 Sq.m) | 13 000 000 | |
26/03/2008 | ![]() | Soi Charoennakorn | 4 500 000 |