| Date | Header | Price | ||
|---|---|---|---|---|
| 20/01/2014 | ![]() | Kathu pool villa | 7 900 000 | |
| 20/01/2014 | ![]() | 3-ÑÐ¿Ð°Ð»ÑŒÐ½Ð°Ñ Ð²Ð¸Ð»Ð»Ð° Ñвободна дР| 260 000 | |
| 20/01/2014 | ![]() | 3 - bedroom villa | 260 000 | |
| 04/01/2013 | ![]() | House for Sale - Phuket | 3 675 000 | |
| 17/09/2012 | ![]() | Beautiful 4 floor sea view villa sale | 19 700 000 | |
| 17/09/2012 | ![]() | House with studio for sale | 5 400 000 | |
| 20/07/2012 | House for Sale | 3 800 000 | ||
| 03/04/2012 | ![]() | Bargain 4 bedroom Pool Villa in 452 SQM | 5 900 000 | |
| 11/02/2011 | ![]() | ***BEAUTIFUL FAMILY HOME*** | 8 500 000 | |
| 09/02/2011 | ![]() | AMAZING BEACHFRONT VILLA | 19 000 000 | |
| 09/02/2011 | ![]() | 4BED 3STORY 20MBHT | 20 000 000 | |
| 08/02/2011 | ![]() | SURIN- FAMILY HOUSE | 2 700 000 | |
| 02/07/2009 | ![]() | Stunning Sea/sunset Views | 79 500 000 | |
| 02/07/2009 | ![]() | Very quiet, excellent location.. | 6 800 000 | |
| 27/06/2009 | ![]() | Holliday Resort Units | 2 100 000 | |
| 01/06/2009 | ![]() | Large Patong House with 4 Apartments plu | 16 500 000 | |
| 23/05/2009 | ![]() | Luxurious Sea View Pool Villa Patong | 20 000 000 | |
| 21/05/2009 | ![]() | Brand New Home Patong Center | 17 000 000 | |
| 13/05/2009 | ![]() | 1 Storey 2 Bedrooms Townhouse Kathu | 1 750 000 | |
| 12/05/2009 | ![]() | Family House Kathu for Sale | 4 900 000 | |
| 03/05/2009 | ![]() | Patong Sea View Pool Villa | 12 000 000 | |
| 03/05/2009 | ![]() | Conveniently located 2 Bedroom House | 2 400 000 | |
| 03/05/2009 | ![]() | Villa California Resale | 2 800 000 | |
| 03/05/2009 | ![]() | Attractive 3 Bedroom House | 2 800 000 | |
| 06/04/2009 | ![]() | Baan Dalah is a modern property situated | 39 900 000 | |
| 18/12/2008 | Dusit Laguna Pool Villa for Sales/Rent | - | ||
| 21/10/2008 | ![]() | Dreams Are Made of This Villa | 168 000 000 | |
| 21/10/2008 | ![]() | Lersuang Village | - | |
| 19/06/2008 | ![]() | Naya Buree Resort - South Phuket | 150 000 000 | |
| 19/06/2008 | ![]() | Apartment and Lobby & Karaoke | 38 000 000 | |
| 19/06/2008 | ![]() | Naya Buree Resort - South Phuket | 150 000 000 | |
| 19/06/2008 | ![]() | The Woodlands | 25 000 000 | |
| 19/06/2008 | ![]() | Storey Residence in Nai Yang | 7 800 000 | |
| 19/06/2008 | ![]() | House at Chalong | 6 000 000 | |
| 19/06/2008 | ![]() | Surin Springs,Lakeside Villa with 4 beds | 23 500 000 | |
-- House/Bungalow -- Southern Region
-- Phuket -- --
| Edit | |||
| 19/06/2008 | Laguna Entrance - West Coast |
52 500 000 | ||
![]() |
| |||
| This stunning luxury home offers 405sq. metres built-in living space plus 160 sq. metres of balconies and terraces with fabulous views over the adjoining lake. Sitting on a mature plot of 1250 sq. metres with beautiful gardens this really is a very special house. Much of the lovely furniture is available to come with the house if required. The price is inclusive of the Laguna Membership. | ||||
Send email to advertiser Phuket Villas com staying in China or call: | ||||
| 19/06/2008 | ![]() | Modern Storey House at Chalong | 3 400 000 | |
| 19/06/2008 | ![]() | Bali House at Rawai - South Phuket | 17 000 000 | |
| 19/06/2008 | ![]() | Investment Opportunity Chalong Area | 19 000 000 | |
| 19/06/2008 | ![]() | Villa 4-beds at Surin | 95 000 000 | |
| 19/06/2008 | ![]() | Laguna Golf Course | 60 000 000 | |
| 19/06/2008 | ![]() | Baan Chai Lei, Patong Bay | 42 000 000 | |
| 19/06/2008 | ![]() | New 4 Bed home - Layan Near Laguna | 30 000 000 | |
| 19/06/2008 | ![]() | Exclusive Beach Front Villa | - | |
| 19/06/2008 | ![]() | Sea views Villa Home in Kata | - | |
| 19/06/2008 | ![]() | House near Loch Palm Golf Course | 14 000 000 | |
| 19/06/2008 | ![]() | Tropical Rustic Villa (Plot 1) | 16 500 000 | |
| 19/06/2008 | ![]() | Royal Phuket Marina | 21 000 000 | |
| 19/06/2008 | ![]() | Nice house in Phuket town | 16 500 000 | |
| 19/06/2008 | ![]() | House in Thalang | 14 000 000 | |