| Date | Header | Price | ||
|---|---|---|---|---|
| 16/10/2019 | ![]() | Investment $500 USD and get a profit | 10 000 000 | |
| 27/03/2017 | ![]() | 1202008 Land for Sale in South Pattaya | 52 500 000 | |
| 19/10/2016 | ![]() | 1202030 Ground Level Massage In Pattaya | 590 000 | |
| 03/08/2016 | THEPRASIT NIGHT MARKET STALL FOR RENT | 10 000 | ||
| 04/07/2016 | ![]() | 1202001 Health and Beauty Spa franchise | 1 500 000 | |
| 23/06/2016 | ![]() | 120204-Floor Shop-House Massage in Busy | 2 500 000 | |
| 20/11/2015 | ![]() | 1202022 Established Web Development Comp | 4 500 000 | |
| 16/11/2015 | ![]() | 1202033 Pattaya Based IT Company for Sal | 3 500 000 | |
| 05/10/2015 | ![]() | 1202016 Immaculate Bar & Restaurant in P | 2 900 000 | |
| 20/05/2013 | ![]() | Office and Commercial Retail Space | 395 000 | |
| 22/09/2012 | ![]() | Nice Resort for Sale at Bang Sare | 18 900 000 | |
| 27/10/2010 | ![]() | Hot Price! Office Space for Lease | 9 500 | |
| 27/10/2010 | ![]() | Office Space for Sale in Pattaya | 995 000 | |
| 16/08/2010 | ![]() | Shop House for Sale (Jomtien) 4 Stories | 14 900 000 | |
| 07/08/2010 | ![]() | BB-B1185(T) 3 Shop houses side-by-side f | 15 900 000 | |
| 22/05/2009 | Factory For Sale, Sriracha, Chonburi | 15 000 000 | ||
| 28/11/2008 | Shop house for Sale | - | ||
| 28/11/2008 | Office in Soi Diana offering lease | - | ||
| 28/11/2008 | Pool tables & touch screen game machine | - | ||
| 28/11/2008 | Car rental company for sale | 6 000 000 | ||
| 28/11/2008 | Maerampung Beach (Rayong) | 1 690 000 | ||
| 28/11/2008 | Looking for a Business in Pattaya | 300 000 | ||
| 28/11/2008 | Near FREE Minimart for Sale | 150 000 | ||
| 28/11/2008 | Beauty Salon: Hair beauty massage | 12 000 | ||
| 28/11/2008 | We Sell Going Concerns! | - | ||
| 28/11/2008 | Soi Boukh038-231-9ao single shop house | 6 000 000 | ||
| 28/11/2008 | New renovated Beauty Salon for rent | 250 000 | ||
| 28/11/2008 | Massage & Coffee Shop | - | ||
| 28/11/2008 | Jomtien Shop houses (5) with Sea Views | 3 600 000 | ||
| 28/11/2008 | Go to our website (PHG0123) | 12 500 000 | ||
| 28/11/2008 | An Internationally recognized | 500 000 | ||
| 28/11/2008 | Affordable Business Opportunity | 2 500 | ||
| 28/11/2008 | One of the top distributors | - | ||
| 27/11/2008 | Four storey shophouse | 5 500 000 | ||
| 27/11/2008 | Excellent opportunity to purchase | - | ||
| 27/11/2008 | An immaculately presented Hotel & Spa | - | ||
-- Business-other -- Eastern Region
-- Chonburi -- --
| Edit | |||
| 11/10/2008 | THE WALKING STREET Best Location in town |
11 500 000 | ||
![]() |
| |||
| The GROVER Building Long Term Lease Location: Sukhumvit Price: THB..11,500,000 Bed Rooms: 3 Bath Rooms: 3 Car Parks: Yes Square Meter: 178 Status: Active Full Description: The condo is location in Na Jomtien area, On a clean, private Beach, no traffic, safe & quiet. The unit is on the 21st floor with the area of 178 sq.m. Unit is Thai Bali Style Design, consists of 3 bedrooms, 3 bathrooms, large living room, European kitchen and a huge balcony with fantastic sea view. The unit come with partly furnished A/C throughout,TV, Phone Direct line, 2 sofas, dining table, refrigerator, etc. Cooled swimming pools, car parking, nice garden and 24 hours security. Priced for quick SALE: only 11.500.000 THB Very Flexible price NOW!! | ||||
Send email to advertiser PATTAYA AGENCY staying in China or call: + | ||||
| 09/10/2008 | Discreet Sensual Encounters | - | ||
| 09/10/2008 | Successful website for sale - Turn key | 1 200 000 | ||
| 09/10/2008 | 6 escort websites for sale | 120 000 | ||
| 09/10/2008 | Gourmet retail shop available mil | 70 000 000 | ||
| 09/10/2008 | pattayapussy.net Adult websit | 25 000 | ||
| 09/10/2008 | ![]() | 5 STAR UK, good adult website | 62 000 | |
| 09/10/2008 | Leading Pattaya Magazine | 5 000 000 | ||
| 09/10/2008 | Resort for sale | 4 500 000 | ||
| 09/10/2008 | LOGO DESIGN | - | ||
| 09/10/2008 | MINI-MART, LAUNDRY | 1 300 000 | ||
| 09/10/2008 | Double your money | - | ||
| 08/10/2008 | Need Sports/Corporate Awards, Medals.... | - | ||
| 08/10/2008 | Need Sports/Corporate Awards, Medals...? | - | ||