Date | Header | Price | ||
---|---|---|---|---|
17/10/2006 | ![]() | Royal Park Rung Ruang (57 Sq.wah) | 4 850 000 | |
09/09/2009 | ![]() | ROYAL PARK RUNGRUANG | 25 000 | |
04/10/2006 | ![]() | Royal Park Single storey house | 30 000 | |
30/05/2007 | ![]() | Royal Park Villa, Pratamnak Rd. | 4 200 000 | |
21/05/2007 | ![]() | Royal Park Villa, Tappaya Rd | - | |
04/08/2012 | ![]() | Royal Park Village 2 Bed 2 Bath for Sale | 4 500 000 | |
06/08/2008 | ![]() | Royal Park Village : Single storey house | 6 200 000 | |
07/06/2010 | ![]() | Royal Park Village for Rent | 30 000 | |
29/08/2006 | ![]() | Royal Prestige 1 | 4 400 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 3 800 000 | |
29/06/2009 | ![]() | Royal Residence | 3 700 000 | |
29/06/2009 | ![]() | Royal Residence | 3 000 000 | |
29/06/2009 | ![]() | Royal Residence | 3 300 000 | |
29/06/2009 | ![]() | Royal Residence | 3 800 000 | |
29/06/2009 | ![]() | Royal Residence | 5 500 000 | |
29/06/2009 | ![]() | Royal Residence | 3 300 000 | |
29/06/2009 | ![]() | Royal Residence | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 3 900 000 | |
29/06/2009 | ![]() | Royal Residence | 9 100 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 4 000 000 | |
29/06/2009 | ![]() | Royal Residence | 3 200 000 | |
29/06/2009 | ![]() | Royal Residence | 3 500 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 5 800 000 | |
29/06/2009 | ![]() | Royal Residence | 3 500 000 | |
29/06/2009 | ![]() | Royal Residence | 5 600 000 | |
29/06/2009 | ![]() | Royal Residence | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence | 5 000 000 | |
29/06/2009 | ![]() | Royal Residence | 5 000 000 | |
29/06/2009 | ![]() | Royal Residence | 3 500 000 | |
-- Condo -- Eastern Region
-- Chonburi -- Pattaya --
![]() | Edit | |||
29/06/2009 | Royal Residence |
7 900 000 | ||
![]() |
![]() ![]() ![]() | |||
Lgh: 507 Residence: 1 186,42 kvm | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
29/06/2009 | ![]() | Royal Residence | 13 500 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 5 000 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 4 500 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 4 400 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 3 500 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 3 800 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 4 500 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 3 800 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 5 000 000 | |
08/07/2008 | ![]() | Royal Sea Palace (Bang Saen) - (75 Sq.m) | 3 200 000 | |
04/05/2006 | ![]() | Royal Siam Country Club | 21 000 000 | |
21/12/2006 | Royal Siam Country Club | 21 000 000 | ||
11/10/2006 | ![]() | Royal Siam Country Club House 600 Sq.m | 21 000 000 | |
28/07/2008 | ![]() | Royal Siam Country Club House 600 Sq.m | 120 000 |