Date | Header | Price | ||
---|---|---|---|---|
08/11/2008 | ![]() | Royal Phuket City Hotel | 1 400 | |
28/06/2007 | ![]() | Royal Phuket Marina | 52 750 000 | |
29/06/2007 | ![]() | Royal Phuket Marina | 21 100 000 | |
02/07/2007 | ![]() | Royal Phuket Marina | 124 000 000 | |
03/07/2007 | ![]() | Royal Phuket Marina | 52 750 000 | |
04/07/2007 | ![]() | Royal Phuket Marina | 21 100 000 | |
14/06/2008 | ![]() | Royal Phuket Marina | - | |
19/06/2008 | ![]() | Royal Phuket Marina | 21 000 000 | |
14/06/2008 | ![]() | Royal Phuket Marina 3 bed Apartment | - | |
15/12/2008 | ![]() | Royal Place II | 25 000 | |
15/12/2008 | ![]() | Royal Place II | 35 000 | |
24/03/2008 | ![]() | Royal President | 2 300 | |
05/12/2008 | ![]() | Royal President | 2 300 | |
29/08/2006 | ![]() | Royal Prestige 1 | 4 400 000 | |
14/11/2008 | ![]() | Royal Princess Chiang Mai | 2 250 | |
23/10/2008 | ![]() | Royal Princess Larn Luang | 2 100 | |
23/10/2008 | ![]() | Royal Princess Larn Luang | 2 100 | |
13/02/2009 | ![]() | Royal Regent Place 1 | 35 000 | |
10/05/2008 | ![]() | Royal Regent Place 2 | 5 500 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 3 800 000 | |
29/06/2009 | ![]() | Royal Residence | 3 700 000 | |
29/06/2009 | ![]() | Royal Residence | 3 000 000 | |
29/06/2009 | ![]() | Royal Residence | 3 300 000 | |
29/06/2009 | ![]() | Royal Residence | 3 800 000 | |
29/06/2009 | ![]() | Royal Residence | 5 500 000 | |
29/06/2009 | ![]() | Royal Residence | 3 300 000 | |
29/06/2009 | ![]() | Royal Residence | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 3 900 000 | |
29/06/2009 | ![]() | Royal Residence | 9 100 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 4 000 000 | |
29/06/2009 | ![]() | Royal Residence | 3 200 000 | |
29/06/2009 | ![]() | Royal Residence | 3 500 000 | |
29/06/2009 | ![]() | Royal Residence | 4 100 000 | |
29/06/2009 | ![]() | Royal Residence | 5 800 000 | |
29/06/2009 | ![]() | Royal Residence | 3 500 000 | |
29/06/2009 | ![]() | Royal Residence | 5 600 000 | |
29/06/2009 | ![]() | Royal Residence | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence | 5 000 000 | |
29/06/2009 | ![]() | Royal Residence | 5 000 000 | |
29/06/2009 | ![]() | Royal Residence | 3 500 000 | |
29/06/2009 | ![]() | Royal Residence | 7 900 000 | |
-- Condo -- Eastern Region
-- Chonburi -- Pattaya --
![]() | Edit | |||
29/06/2009 | Royal Residence |
13 500 000 | ||
![]() |
![]() ![]() ![]() | |||
Lgh: 512 Residence: 1 233,82 kvm | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
29/06/2009 | ![]() | Royal Residence 2 | 4 800 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 5 000 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 4 500 000 | |
29/06/2009 | ![]() | Royal Residence 2 | 4 400 000 |