| Date |
|
Header |
Price |
| 06/05/2014 |  | 2 Bedroom Condo Hi floor open to Greener | 14 000 000 | |
| 15/04/2014 |  | Condo for Sale - Regent Srinakarin | 1 000 000 | |
| 03/09/2013 |  | Buy- The Address Sathron 2bed/2bth 70.22 | 9 800 000 | |
| 26/06/2013 | | | 5 000 000 | |
| 22/06/2013 |  | Sarin Place Condominium Ratchayothin | 6 250 000 | |
| 13/02/2013 |  | Condo for Sale - Yan Nawa / Bangkok | 3 454 500 | |
| 01/12/2012 |  | Condominium for sale | 1 800 000 | |
| 12/11/2012 |  | Apartment or property for sale / to rent | - | |
| 23/10/2012 | | For Sale Luxury Condos Pattaya Thailand | 1 476 000 | |
| 11/09/2012 |  | Stocklot Trading Co., Ltd - Real Estate | - | |
| 29/06/2012 |  | The Emporio Place 2 Beds 2 Baths 4Sale | 14 500 000 | |
| 27/05/2012 |  | the peak condominium huaikwang (new) | 1 950 000 | |
| 04/03/2012 | | Millennium Residence for Sale 2 bed | 115 000 | |
| 28/02/2012 |  | Condominium For Sale 550 MB | 550 000 000 | |
| 28/02/2012 |  | The Prime 11, Duplex, 4BR, 331 sqm | 46 500 000 | |
| 16/01/2012 |  | JC Tower, 2BR, 98 sqm, 5MB | 5 000 000 | |
| 16/12/2011 |  | The Clover, 2BR, 70 sqm, 5 fl, 7 MB | 7 000 000 | |
| 14/12/2011 |  | Quattro, 1BR, 54.5 sqm, 22 fl, SALE 7.99 | 7 990 000 | |
| 14/12/2011 |  | The Seed Memories Siam, Studio, 26 sqm | 3 390 000 | |
| 23/11/2011 |  | D.S. Tower II, 3BR, 123sqm, 10fl, 6.2 MB | 6 200 000 | |
| 18/11/2011 |  | Wyne Sansiri, 2BR, 65.5sqm, 9 fl, 6.75MB | 6 750 000 | |
| 18/11/2011 |  | Noble Reveal, 2BR, 82.6sqm, 10fl, 7.52MB | 7 520 000 | |
| 17/11/2011 |  | The Address Asoke, 1 BR, 35.9 sqm, 39 Fl | 4 540 000 | |
| 16/11/2011 |  | The Circle, 3BR, 117 sqm, 14 fl, 10.33MB | 10 330 000 | |
| 15/11/2011 |  | The Madison, 5 BR, 374 sqm, SALE 50.5MB | 50 500 000 | |
| 10/11/2011 |  | Baan Prompong, 2 BR, 128 Sqm, 10MB | 10 000 000 | |
| 09/11/2011 | | Hive Sathorn for Sale 6.9MB 2 bed | 6 900 000 | |
| 19/10/2011 |  | The Seed Memories Siam, 2 BR, 54 sqm | 6 990 000 | |
| 18/10/2011 |  | Quattro, 1 BR, 54.5 sqm, 25fl, 7.99MB | 7 990 000 | |
| 17/10/2011 |  | Prestige Tower, 3 BR, 254 sqm, 13.5MB | 13 500 000 | |
| 17/10/2011 | | State Tower Condo for Sell/Rent Silom | 4 500 000 | |
| 28/09/2011 |  | Sale Condo" Siamese Gioia" Sukhumvit 31 | - | |
| 12/09/2011 |  | Millennium Residence, 3 BR, 193 sqm, 26M | 26 000 000 | |
| 09/09/2011 |  | The Emporio, 3 BR, 160 sqm, 36 Fl, | 217 200 000 | |
| 09/09/2011 |  | The Emporio, Bareshell, 3 BR, 160 sqm | 12 500 000 | |
| 05/09/2011 |  | Urbana Langsuan, 2 BR, 145 sq, 31 Fl | 15 | |
| 05/09/2011 |  | Wittayu Complex, 2 BR + 1 Study Room | 8 200 000 | |
| 02/09/2011 |  | Wind Sukhumvit 23, 2BR, 9,550,000MB | 9 550 000 | |
| 31/08/2011 |  | Sathorn Gardens, 20th Fl, 78 sqm, 2 BR | 9 000 000 | |
| 29/08/2011 |  | Condo for rent/sale | 2 900 000 | |
-- Condo -- Bangkok and Vicinities
-- Bangkok -- Sukhumvit 24 Phompong --
| Edit |
| 29/08/2011 |
Sale The Emporio Place Duplex Penthouse |
32 000 000 |
More details: Sukhumvit Rental Agency Tel. +66 (0)83.387.8280
**No Agency! Contact from Tenant only please**
The Emporio Place Sukhumvit 24 for Sale - 4 bedroom DUPLEX condo/apartment for Sale in Bangkok Sukhumvit - Near Phrompong BTS station
Details: Unfurnished 4 bedrooms Duplex, 5 bathrooms, open kitchen, maid quarter, 234 sq.m, high ceiling, facing river view, freehold, and foreigner quota!
Year Built: 2010
Asking: 32,000,000 Thai Baht (50/50 transfer fee between seller and buyer) Price is subject to change without prior notice.
Please contact us for the photos and more details! |
Send email to advertiser Sukhumvit Rental Agency staying in Thailand or call: + ( ) .  .   . |
| 16/08/2011 |  | CONDO 10 mins walk to MRT Lad Prao | 2 600 000 | |
| 09/08/2011 |  | Central Ramintra condo brand new | 899 000 | |
| 09/08/2011 |  | Cheapest condo in prime Yenakart area | - | |
| 21/06/2011 |  | For Sale 2 Bed + 2 Bath For 14,500,000 ฿ | 14 500 000 | |
| 21/06/2011 |  | For Sale 1 Bed + 1 Bath For 5,420,000 ฿ | 5 420 000 | |
| 16/06/2011 |  | For Sale 2 Bed + 2 Bath for 5,600,000 ฿ | 5 600 000 | |
| 16/06/2011 |  | For Sale 1 Bed + 1 Bath for 5,700,000 ฿ | 5 700 000 | |
| 16/06/2011 |  | For Sale 1 Bed + 1 Bath For 3,100,000 ฿ | 3 100 000 | |
| 16/06/2011 |  | For Sale 2 Bed + 2 Bath for 4,200,000 ฿ | 4 200 000 | |