Date |
|
Header |
Price |
18/07/2012 |  | FOR RENT: AVOCA GARDENS 3, 3 BEDROOM, PR | 50 000 | |
26/11/2012 |  | FOR RENT: AVOCA GARDENS 3, 5 BEDROOM | 70 000 | |
26/11/2012 |  | FOR RENT: AVOCA GERDENS 1, 4BEDROOM | 75 000 | |
26/11/2012 |  | FOR RENT: BAAN FAH RIM HAD, 3 BEDROOM | 45 000 | |
26/11/2012 |  | FOR RENT: BAAN FAH RIM HAD, 3 BEDROOMS | 35 000 | |
29/11/2012 |  | FOR RENT: BAAN FAH RIM HAD, 3 BEDROOMS | 50 000 | |
29/11/2012 |  | FOR RENT: BAAN FAH RIM HARD, 3 BEDROOMS | 100 000 | |
11/07/2012 |  | FOR RENT: BAAN HARD U-THONG PATTAYA,PENH | 150 000 | |
11/07/2012 |  | FOR RENT: BAAN SUAN LALANA CONDO | 15 000 | |
11/07/2012 |  | FOR RENT: BAAN SUAN LALANA CONDOMINIUM | 15 000 | |
11/07/2012 |  | FOR RENT: BAAN SUAN LALANA STUDIO | 15 000 | |
01/08/2012 |  | FOR RENT: BAAN SUAN RUNGROJ VILLAGE - 3B | 50 000 | |
18/07/2012 |  | FOR RENT: BANFAH RIMHADD, 3 BEDROOM, JOM | 50 000 | |
07/06/2012 |  | For Rent: Bayview condo | 40 000 | |
23/03/2012 |  | For Rent: Bright, Spacious 3 bed House | 23 000 | |
29/10/2012 |  | FOR RENT: CENTER POINT - 2BEDROOMS | 45 000 | |
19/07/2012 |  | FOR RENT: CENTER POINT TOWER, STUDIO, 2 | 20 000 | |
-- House/Bungalow-rent -- Eastern Region
-- Chonburi -- Pattaya --
| Edit |
30/05/2012 |
For Rent: Central park 3 |
35 000 |
 |
|
FOR RENT: CENTRAL PARK 3, 3
BEDROOMS, 3 BATHROOMS
House 2 strory,Country style home with
modern, functional design. with
3bedrooms, 3bathrooms, Furnishings, high
ceilings, living room, kitchen, 4 air-
conditioning, parking, club house, fitness
center, community pool, security 24 hours.
Easy to get to the shopping centre,
McDonald, Central festival, Tesco lotus,
Big C, etc...
Rental Price: 35,000.-THB per month (Min
1 Month) |
Send email to advertiser Joe Lizzerd staying in Thailand or call:   -     . |
01/12/2012 |  | FOR RENT: CENTRAL PARK 3, 3 BEDROOMS | 28 000 | |
01/12/2012 |  | FOR RENT: CENTRAL PARK 3, 4 BEDROOMS | 35 000 | |
01/12/2012 |  | FOR RENT: CENTRAL PARK, 3 BEDROOMS | 28 000 | |
30/05/2012 |  | For Rent: Chateau dale condo | 20 000 | |
21/01/2013 |  | FOR RENT: CHATEAU DALE THAI BALI VILLA | 30 000 | |
30/05/2012 |  | For Rent: Chateaudale condo | 30 000 | |
31/07/2012 |  | FOR RENT: CHOCK CHAI VILLAGE, 2 BEDROOM | 15 000 | |
21/01/2013 |  | FOR RENT: CHOCK CHAI GARDEN HOME2 | 30 000 | |
11/06/2012 |  | For Rent: Chock chai village | 15 000 | |
08/11/2012 |  | FOR RENT: CHOCKCHAI GARDEN HOME 2 | 27 000 | |
12/07/2012 |  | FOR RENT: CHOCKCHAI VILLAGE 7, 2 BEDROOM | 12 000 | |
22/01/2013 |  | FOR RENT: CHOKCHAI GARDEN HOME 2 | 18 000 | |
24/07/2012 |  | FOR RENT: CHOKCHAI GREEN VILL, 2 BEDROOM | 15 000 | |
31/10/2012 |  | FOR RENT: CITYSMART RESIDENCE - STUDIO | 25 000 | |
31/10/2012 |  | FOR RENT: CITYSMART RESIDENCE 2 BED | 35 000 | |
20/03/2012 |  | For Rent: Commercial area
| 10 000 | |
19/07/2012 |  | FOR RENT: CONDO FOR RENT AT PARK ROYAL P | 23 000 | |
31/07/2012 |  | FOR RENT: DHEWEE PARK BANGSARAY, 3 BEDR | 45 000 | |
21/01/2013 |  | FOR RENT: DIAMOND SUITE CONDO | 15 000 | |
12/07/2012 |  | FOR RENT: EAK-MONGKOL VILLAGE | 30 000 | |
30/05/2012 |  | For Rent: Fanthip village 2 | 25 000 | |
07/11/2012 |  | FOR RENT: HOUSE 3BED/3BATH | 50 000 | |
22/01/2013 |  | FOR RENT: JOMTIEN BEACH CONDO | 20 000 | |
22/01/2013 |  | FOR RENT: JOMTIEN BEACH CONDO - STUDIO | 15 000 | |
22/01/2013 |  | FOR RENT: JOMTIEN BEACH CONDOMINIUM | 15 000 | |
22/01/2013 |  | FOR RENT: JOMTIEN CONDO CHAIN, STUDIO | 7 000 | |
20/07/2012 |  | FOR RENT: JOMTIEN CONDOTEL & VILLAGE, 3 | 35 000 | |
30/05/2012 |  | For Rent: Jomtien hill resort | 25 000 | |
11/07/2012 |  | FOR RENT: JOMTIEN PALACE, 5 BEDROOM VILL | 120 000 | |
21/06/2012 |  | FOR RENT: JOMTIEN PARK VILLA, 3+1 BEDROOM | 90 000 | |
29/11/2012 |  | FOR RENT: JOMTIEN PARK VILLAS, 3 BEDROOM | 225 000 | |
21/06/2012 |  | FOR RENT: JOMTIEN PLAZA CONO, 3 BEDROOMS | 70 000 | |