| Date | Header | Price | ||
|---|---|---|---|---|
| 20/08/2017 | ![]() | Town House for sale | 2 000 000 | |
| 08/10/2016 | ![]() | Rare Bargain House 400m2 Center Pattaya | 7 100 000 | |
| 17/02/2016 | ![]() | House 3 Bed 2 Bath with Private Pool | 5 300 000 | |
| 16/12/2015 | ![]() | House 4 Bed 5 Bath with Private Pool | 10 500 000 | |
| 22/10/2015 | ![]() | Eakmongkol House 2 Bed 2 Bath | 3 800 000 | |
| 29/04/2015 | ![]() | House with pool fire sale. | 3 600 000 | |
| 11/11/2013 | ![]() | FOR SALE - Home with beautiful garden. | 8 900 000 | |
| 16/10/2013 | ![]() | Pattaya,Banglamung town house for sale | 1 400 000 | |
| 08/08/2013 | ![]() | View Talay Villas 1 Bed-Private Pool | 4 699 000 | |
| 08/08/2013 | ![]() | View Talay Villas 3 Bed-Private Pool | 10 500 000 | |
| 17/06/2013 | ![]() | Baan Balina 3 Bed 3 Bath-Private Pool | 5 900 000 | |
| 17/06/2013 | ![]() | Baan Baramee 4 Bed 3 Bath with Pool | 7 900 000 | |
| 17/06/2013 | ![]() | Baan Suan Mai Ngam 2 Bed with Pool | 3 250 000 | |
| 06/06/2013 | ![]() | Nirvana Pool Villas 3 Bed-Private Pool | 5 990 000 | |
| 18/04/2013 | ![]() | pattaya dream house | 29 750 000 | |
| 17/04/2013 | ![]() | 5 bedroom 5 bathroom house for rent|sale | 17 000 000 | |
| 15/04/2013 | ![]() | House for sale,3 Rai,6 plots land. | 26 000 000 | |
| 26/03/2013 | ![]() | Tropical Jomtien 3 Bed with Private Pool | 8 950 000 | |
| 08/03/2013 | ![]() | Town House Just Reduced | 1 700 000 | |
| 08/03/2013 | ![]() | Townhouse Corner lot ...Value priced | 1 400 000 | |
| 01/03/2013 | ![]() | House for Sale | 12 | |
| 30/01/2013 | ![]() | Villa 2 Bed 2 Bath with Private Pool | 7 999 000 | |
| 30/01/2013 | ![]() | View Talay Villas 1 Bed-Private Pool | 4 799 000 | |
| 18/01/2013 | ![]() | Villa: 4 Bed 5 Bath with Private Pool | 44 000 000 | |
| 03/01/2013 | ![]() | Pattaya Pratumnak 5 Star Pool Townhome | 6 800 000 | |
| 13/12/2012 | ![]() | Beautiful Home for sale - Chonburi | 16 000 000 | |
| 13/12/2012 | ![]() | House 3 Bed 3 Bath with Private Pool | 7 400 000 | |
| 05/12/2012 | ![]() | Townhouse for sale - Chonburi | 756 000 | |
| 30/11/2012 | ![]() | Tropical Jomtien Oasis 3 Bed with Pool | 12 495 000 | |
| 30/11/2012 | ![]() | Townhouse 2 Bed 2 Bath in East Pattaya | 2 299 999 | |
| 29/11/2012 | ![]() | CENTRAL PARK HILL SIDE 4, 3 BEDROOMS | 7 890 000 | |
| 27/10/2012 | ![]() | For Sale: Townhouse 2bed/2bath | 3 200 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- Pattaya --
| Edit | |||
| 27/10/2012 | For Sale: House 3-3bath private pool |
5 900 000 | ||
![]() |
| |||
| FOR SALE: HOUSE 3-3B PRIVATE POOL SOI SIAM COUNTRY CLUB Beautiful three bedroom house for sale to the east of Pattaya city, close to Mabprachan lake. This house covers a total of 480SQ.M and comprises of a large open plan living room, house has quality tile flooring in every room and decorated to a very luxurious and tasteful standard with air-conditioning throughout. a fully fitted high quality European kitchen with oven, hob and extractor fan[12 extra fan]. Three big bedrooms, master bathroom. There is also an additional Thai style kitchen outside to the rear of the house.Outside there is a large private swimming pool, lots of lush green gardens and lots of room for private parking.the house have CCTV and Alarm system for security This house is set within a pleasant village and is only 15-20 minutes drive from central Pattaya.The price is unfurnished with furniture the price is 5.9 Million Bath FOR SALE: 5.9 Million Bath OWNERSHIP : Company name | ||||
Send email to advertiser Joe Lizzerd staying in Thailand or call: | ||||
| 27/10/2012 | ![]() | For Sale: Lake view resort | 1 800 000 | |
| 27/10/2012 | ![]() | For Sale: 2-3 bath house at East Pattaya | 3 000 000 | |
| 27/10/2012 | ![]() | For Sale: 3-2 bath house North Pattaya | 3 599 000 | |
| 27/10/2012 | ![]() | For Sale: 4-5 bath East Pattaya | 18 500 000 | |
| 27/10/2012 | ![]() | For Sale: 2-2 bath house in East Pattaya | 2 300 000 | |
| 27/10/2012 | ![]() | For Sale: House at East Pattaya 2-2bath | 4 399 000 | |
| 27/10/2012 | ![]() | For Sale: Hill side village | 3 350 000 | |
| 27/10/2012 | ![]() | For Sale: Prak rungrueng | 2 500 000 | |
| 27/10/2012 | ![]() | For Sale: SP village 5 | 5 900 000 | |
| 27/10/2012 | ![]() | For Sale: Thanyawan village | 8 990 000 | |
| 27/10/2012 | ![]() | For Sale: Commrecial building | 19 900 000 | |
| 27/10/2012 | ![]() | For Sale: Classic villa 3bed/3 bath | 4 399 000 | |
| 27/10/2012 | ![]() | For Sale: Townhouse 4 bed/4 bath | 1 999 000 | |
| 27/10/2012 | ![]() | For Sale: Wanthip village | 6 500 000 | |
| 27/10/2012 | ![]() | For Sale: House 3 bed in kaotalo | 3 900 000 | |
| 27/10/2012 | ![]() | For Sale: House at bangsaray, 4 bedroom | 7 900 000 | |
| 27/10/2012 | ![]() | For Sale: Private house at bangsaray | 6 900 000 | |