Date | Header | Price | ||
---|---|---|---|---|
08/06/2017 | ![]() | Kathu Condo For Sale Price starts 2.8 MB | 2 800 000 | |
25/11/2016 | ![]() | 4801012 Popular Bar And Grill For Sale | 2 700 000 | |
31/10/2016 | ![]() | 4802097 46 Room Hotel Charming Design – | 120 000 000 | |
31/10/2016 | ![]() | 4802102 21-Room Hotel in Phuket with Swi | 2 995 000 | |
20/10/2016 | ![]() | 4802107 Phuket 20 Room Hotel & 30 Seat R | 40 000 000 | |
22/04/2016 | ![]() | Dell D430 - W10, Office 2010 | 1 500 | |
05/04/2016 | ![]() | Marine engines | 1 058 413 | |
05/04/2016 | ![]() | 25 person life rafts | 25 000 | |
14/01/2016 | ![]() | 5151 Beautiful and Successful Themed Res | 1 500 000 | |
18/12/2015 | ![]() | 4801009 181-Room Five Star Hotel in Kata | 800 000 000 | |
14/12/2015 | ![]() | Land on golf course Kathu | 6 500 000 | |
09/12/2015 | ![]() | 0568 Luxurious 30-Room Hotel in Patong | 3 000 000 | |
16/11/2015 | ![]() | 4802011 8-Room Guest House at Patong, Ph | 60 000 | |
13/10/2015 | ![]() | 0583 Tropical Hide-Away Resort in Phuke | 29 900 000 | |
08/10/2015 | ![]() | 0599 Boutique Guesthouse and Restaurant | 1 500 000 | |
06/10/2015 | ![]() | 0500 Hotel – 18 Rooms and a Penthouse in | 2 000 000 | |
05/10/2015 | ![]() | Freehold Holiday Resort in Rawai, Phuke | 68 000 000 | |
05/10/2015 | ![]() | 0578 Alluring 4 Bedroom Villa in Phuket | 16 900 000 | |
28/09/2015 | ![]() | 0579 Ideal Investment – Freehold Housing | 7 500 000 | |
11/09/2015 | ![]() | ASUS k551l | 13 000 | |
11/09/2015 | ![]() | NIKON D3200 | 6 000 | |
08/09/2015 | Successful Real Estate Agency for sale | 3 700 000 | ||
24/05/2015 | ![]() | Clarion Stereo System | 18 000 | |
24/05/2015 | ![]() | 3.1m Yacht tender dinghy | 140 000 | |
29/03/2015 | ![]() | Bistro style Bar & Restaurant | 2 500 000 | |
03/03/2015 | ![]() | 17 foot 115 HP fiberglass motorboat | 250 000 | |
12/01/2015 | ![]() | Ex Navy Patrolvessel 50m. | 10 800 000 | |
15/12/2014 | ![]() | iphone 6 plus gold 16gb | 27 000 | |
13/09/2014 | ![]() | Saeco Royal Cappuccino Redesign,Silver | 40 000 | |
13/09/2014 | ![]() | exhibition cabinet rastaurant | 10 000 | |
13/09/2014 | ![]() | Wellborn Ys-W70H-2b Spiral Mixer | 40 000 | |
13/09/2014 | ![]() | Seken hand bakery oven for sale | 40 000 | |
06/09/2014 | ![]() | Affordable New Condominium in Phuket | 1 310 000 | |
06/09/2014 | ![]() | Affordable New Condominium in Phuket | 2 600 000 | |
17/07/2014 | ![]() | Dcondo Kathu Patong for rent | 1 000 015 000 | |
01/07/2014 | ![]() | Fishing trips around Thailand | - | |
01/07/2014 | ![]() | Fishing adventures around Thailand | - | |
01/07/2014 | ![]() | RIB, Dinghy, Inflatable Avon Model Rover | 45 000 | |
02/02/2014 | ![]() | Top Floor Ocean View Bhukitta Condo For | 1 677 000 | |
21/01/2014 | ![]() | DuangJai Residence Condo - Nai Harn | 3 700 000 | |
20/01/2014 | ![]() | Kathu pool villa | 7 900 000 | |
20/01/2014 | ![]() | 3-ÑÐ¿Ð°Ð»ÑŒÐ½Ð°Ñ Ð²Ð¸Ð»Ð»Ð° Ñвободна дР| 260 000 | |
-- House/Bungalow -- Southern Region
-- Phuket -- Naiharn --
![]() | Edit | |||
20/01/2014 | 3 - bedroom villa |
260 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() | |||
3 - bedroom villa is free until 24 January inclusive 260,000 baht per month home improvement living area of 220 m2 three bedrooms , all with access to the pool two bathrooms Living and dining room TV with 40 satellite channels and DVD fitted kitchen with European standards All rooms have air conditioning and ceiling fans Walk-in closet safe washing machine Accomplishment of territory land area of 500 m2 private pool with waterfall umbrellas, chairs parking space for cars manicured garden Included in the rental price cleaning of the villa , 2 times a week linen change 2 times a week Internet 24 hours a day sputnikooe TV pool cleaning neighborhood service fees and taxes Not included in the rental price Electricity 8 Baht / kW check-in and check-out after hours ( from 17.00 to 9.00 or Sunday ) - 1000 Baht Additional services ( on request) Transfer from the airport car rental baby equipment rental selection of staff ( nanny , housekeeper , cook) organization of sea cruises or fishing infrastructure 2-3 minutes drive to the beach NaiHarn 2-5 minutes to restaurants, bars , massage parlors , shops 10 minutes by car to the supermarket Villa Market and HomePro | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
26/12/2013 | ![]() | Natuzzi leather sofa-bed for sale. | 30 000 | |
22/12/2013 | ![]() | 250 cc Lifan | 65 000 | |
03/09/2013 | ![]() | Phuket eMarket | - | |
14/08/2013 | ![]() | Honda Civic | 230 000 | |
10/08/2013 | ![]() | harley fat boy 1996 | 850 000 | |
27/07/2013 | Professional studio for sale | 600 000 | ||
19/04/2013 | ![]() | 100% Original Unlocked Apple iPhone 5 32 | 500 |