Date | Header | Price | ||
---|---|---|---|---|
02/07/2020 | ![]() | Supreme Ville condo, very nice view | 39 000 | |
23/12/2019 | ![]() | immediately cash back | 1 900 000 | |
06/04/2019 | ![]() | Nice townhouse 10 minutes walk from BTS | 5 900 000 | |
19/01/2019 | ![]() | do you need a loan if yes contact today | 42 000 | |
19/01/2019 | ![]() | GET YOUR LOAN TODA | 250 000 | |
02/12/2018 | Vieng Ping | 2 900 000 | ||
06/01/2018 | ![]() | 2Bedroom Condo In The Center Of Bangkok | 26 000 | |
27/08/2017 | ![]() | Chiang Mai + 10mi: Bungalows for rent | 5 500 | |
20/08/2017 | ![]() | Town House for sale | 2 000 000 | |
08/06/2017 | ![]() | Kathu Condo For Sale Price starts 2.8 MB | 2 800 000 | |
17/05/2017 | ![]() | Land only 20metre to Teparak Rd.-Market | 20 000 000 | |
10/02/2017 | ![]() | 1006001 25 Rai of Land with Creeks and M | 10 000 | |
23/01/2017 | ![]() | 3702001 Freehold Land (53.5 Rai) in Lam | 117 700 000 | |
20/01/2017 | ![]() | Skyline | 3 148 000 | |
12/01/2017 | ![]() | Beautiful Villa in Koh Samui | 6 800 000 | |
23/11/2016 | ![]() | 0123011 Freehold Land (85 wah) off Sukhu | 43 000 000 | |
11/11/2016 | ![]() | 7107007 2 Plots of Land at Bang Bao Beac | 45 000 000 | |
08/10/2016 | ![]() | Rare Bargain House 400m2 Center Pattaya | 7 100 000 | |
08/10/2016 | ![]() | Fire Sale Corner 44sqm fantastic view | - | |
08/10/2016 | ![]() | Large 1 bedroom 46 sqm Central Pattaya | 19 000 | |
08/10/2016 | ![]() | TheVision Pratumnak 1bed 44sqm 180° view | - | |
19/07/2016 | Orange farm for sale. | 1 500 000 | ||
11/07/2016 | ![]() | 1801001 Beachfront Land for Rent in Krab | 400 000 | |
21/06/2016 | ![]() | 6705010 2 Rai of Land in Hin Kong Beach, | 13 000 000 | |
22/04/2016 | ![]() | Fully furnished condo with finance | 27 646 | |
17/02/2016 | ![]() | Paradise Park Resort Condo 1 Bed 1 Bath | 1 450 000 | |
17/02/2016 | ![]() | House 3 Bed 2 Bath with Private Pool | 5 300 000 | |
23/01/2016 | ![]() | Shop House for Rent / Lease | 85 000 | |
04/01/2016 | ![]() | 0314 Freehold Serviced Homes Resort in S | 19 000 000 | |
16/12/2015 | ![]() | House 4 Bed 5 Bath with Private Pool | 10 500 000 | |
14/12/2015 | ![]() | Land on golf course Kathu | 6 500 000 | |
22/10/2015 | ![]() | Nice Studio Near Jomtien Beach | 895 000 | |
22/10/2015 | ![]() | Eakmongkol House 2 Bed 2 Bath | 3 800 000 | |
22/10/2015 | ![]() | Luxury Condo 1 Bed at Paradise Park | 1 450 000 | |
17/10/2015 | ![]() | 3 bed house for rent Bangna- Srinakarin | 60 000 | |
05/08/2015 | ![]() | ให้เช่า Bangkok Garden - | 36 000 | |
30/07/2015 | ![]() | Lakeview Bungalow with Pavilion | 15 000 | |
13/07/2015 | ![]() | Bangkok Garden Condo For Rent | 35 000 | |
06/07/2015 | ![]() | Baan Nern Nam: 552 sqm. Land for Sale | 1 656 000 | |
27/06/2015 | ![]() | Bangkok Garden Condo 3 Bedrooms For Rent | 37 000 | |
29/04/2015 | ![]() | House with pool fire sale. | 3 600 000 | |
15/04/2015 | ![]() | Land for sale near beaches | 280 000 | |
31/03/2015 | ![]() | Outdoor Synthetic Wicker Sunbed | - | |
30/03/2015 | ![]() | home for sale | 9 300 000 | |
30/03/2015 | 63 rais land for sale | 15 000 000 | ||
30/03/2015 | ![]() | 63 rais land for sale | 15 000 000 | |
14/12/2014 | ![]() | Oasis of Calm at Palm Pavillion Bangkok | 17 000 | |
-- House/Bungalow -- Northern Region
-- Chiang Mai -- MAE HIA --
![]() | Edit | |||
18/10/2014 | Cozy bungalow in Mae Hia Ban Nai Fan |
6 500 000 | ||
![]() |
![]() ![]() ![]() ![]() ![]() ![]() | |||
This is a lovely 4 bedrooms, 4 bathrooms, detached bungalow located in a secured moo ban in Mae Hia ( canal road ), with 8 airconds, 4 water heaters, and come fully furnished. Garden size is 157 sqw Build up area 260 sqm Price : 6,500,000 THB negotiable This bungalow is located in Baan Nai Fun 2 residential area, at the foot of the sacred Doi Suthep Mountain, near the Royal Flora Exposition grounds and Chiang Mai Night Safari. It is a 10 minutes drive south-west of Chiang Mai International Airport and 20 minutes from the center of Chiang Mai city. You will find in this moo ban a luxury resort and spa with superb amenities. | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
18/10/2014 | ![]() | House to rent or sale in Lanna Pinery | 25 000 | |
18/10/2014 | ![]() | Stunning family house in Lanna Pinery | 20 000 |