Date |
|
Header |
Price |
07/05/2006 | | Luxury brand new 1 bedroom condo | 35 000 | |
04/05/2006 |  | Suwattana Garden Home (380 Sq.m) | 44 000 | |
04/05/2006 |  | Chockchai Village 5 (96 Sq.m) | 60 000 | |
04/05/2006 |  | Ban Chalita Village (180 Sq.m) | 27 000 | |
04/05/2006 |  | View Point Village: Two storey house | 50 000 | |
04/05/2006 |  | Rattanakorn 5 | 25 000 | |
04/05/2006 |  | Baan Farimhard (162 Sq.m) | 55 000 | |
04/05/2006 |  | Baan Nern Sai - Huai Yai | 27 500 | |
04/05/2006 |  | View Point Village (428 Sq.m) | 50 000 | |
04/05/2006 |  | Eakmonkol 5 (340 Sq.m) | 50 000 | |
04/05/2006 |  | European Thai House Maprachan Lake Area | 40 000 | |
04/05/2006 |  | Baan Farimhard (162 Sq.m) | 75 000 | |
04/05/2006 |  | Maprachan Lake (Land 1,260 Sq.m) | 14 200 000 | |
04/05/2006 |  | Pattaya Soi Adam (340 Sq.m) | 6 500 000 | |
04/05/2006 |  | Royal Siam Country Club | 21 000 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- --
| Edit |
04/05/2006 |
Soi Nernplubwan |
5 000 000 |
 |
|
(Land 324 Sq.m - House 250 Sq.m) Two Storey house. 3 bedrooms, 3 bathrooms, Thai kitchen, living room, dining room, tiled and granite floors, balconies, 5 Air conditioners and ceiling fan, large garden, double carport.
|
Send email to advertiser staying in Thailand or call:        . |
04/05/2006 |  | Central Park 4 (256 Sq.m) | 3 900 000 | |
04/05/2006 |  | Eakmongkol 3 House 92 Sq.m | 2 600 000 | |
04/05/2006 |  | Nongplalai | 8 000 000 | |
04/05/2006 |  | Siam Garden City (480 Sq.m) | 4 000 000 | |
04/05/2006 |  | Beach Front Jomtien (960 Sq.m) | 60 000 000 | |