Date | Header | Price | ||
---|---|---|---|---|
08/05/2006 | House with pool! | 3 200 000 | ||
08/05/2006 | Hi Quality Villa in Central Pattaya | 6 750 000 | ||
08/05/2006 | Exclusive Hillside Properties: | 7 200 000 | ||
08/05/2006 | House near Jomtien beach. | 4 500 000 | ||
08/05/2006 | Townhouse on Pratumnak Hill | 1 700 000 | ||
08/05/2006 | Very nice Family Home | 55 000 | ||
08/05/2006 | Luxury mansion at Pratamanak Hill | 8 000 000 | ||
04/05/2006 | ![]() | Beach Front Jomtien (960 Sq.m) | 60 000 000 | |
04/05/2006 | ![]() | Siam Garden City (480 Sq.m) | 4 000 000 | |
04/05/2006 | ![]() | Nongplalai | 8 000 000 | |
04/05/2006 | ![]() | Eakmongkol 3 House 92 Sq.m | 2 600 000 | |
-- House/Bungalow -- Eastern Region
-- Chonburi -- --
![]() | Edit | |||
04/05/2006 | Central Park 4 (256 Sq.m) |
3 900 000 | ||
![]() |
![]() | |||
Two Storey house. 2 bedrooms, 2 bathrooms (Jacuzzi) European kitchen (washing machine) living room, dining room, tiled floor, Air conditioned, garden. | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
04/05/2006 | ![]() | Soi Nernplubwan | 5 000 000 | |
04/05/2006 | ![]() | Royal Siam Country Club | 21 000 000 | |
04/05/2006 | ![]() | Pattaya Soi Adam (340 Sq.m) | 6 500 000 | |
04/05/2006 | ![]() | Maprachan Lake (Land 1,260 Sq.m) | 14 200 000 |